| Boulder Creek, CA
Current Weather Conditions [Select Refresh to Update] | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
11:00pm on 10/30/25 Outside Temperature: 50.4 °F Today's High: 79.7 °F at 1:36pm Lo: 47.0 °F at 7:44am Barometric Trend: | Sunrise :
7:32am  Sunset: 6:14pm Moonrise: 3:04pm Moonset: 12:43am Moon Phase: 9 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind Direction | N | 360 | 11:49am | 5 | 12:00am | 352 | 8.7 | 344.1 | 10:56am | -298.5 | 8:16pm | 
| Wind Speed | 0 | 9 | 6:01pm | 0 | 12:00am | 0 | -0.0 | 8.9 | 6:01pm | -0.2 | 6:25pm | 
| Gust | 0 | 9 | 6:01pm | 0 | 12:00am | 0 | -0.1 | 8.5 | 6:01pm | -3.1 | 6:50pm | 
| In Humidity | 54 | 57 | 1:53pm | 51 | 5:08am | 54 | -0.3 | 2.1 | 1:53pm | -1.1 | 6:44pm | 
| Out Humidity | 92 | 97 | 9:52am | 46 | 1:30pm | 91 | 0.7 | 11.2 | 4:55pm | -23.1 | 11:54am | 
| In Temp | 70.9 | 73.3 | 4:42pm | 68.4 | 8:41am | 71.3 | -0.44 | 1.23 | 2:23pm | -0.63 | 6:36am | 
| Out Temp | 50.4 | 79.7 | 1:36pm | 47.0 | 7:44am | 51.5 | -1.09 | 10.80 | 11:54am | -6.12 | 4:43pm | 
| Barometer | 29.27 | 29.29 | 9:13am | 29.20 | 2:58pm | 29.27 | 0.003 | 0.018 | 7:24pm | -0.024 | 1:51pm | 
| Rain | 2.37 | 2.37 | 12:00am | 2.37 | 12:00am | 2.37 | 0.000 | 0.000 | 12:00am | 0.000 | 11:00pm | 
| Ch 1 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 2 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 2 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 3 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 3 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| ET | 0.06 | 0.06 | 5:00pm | 0.00 | 12:00am | 0.06 | 0.000 | 0.024 | 2:00pm | -0.073 | 12:00am | 
| UV Index | 0.0 | 3.1 | 12:23pm | 0.0 | 12:00am | 0.0 | -0.00 | 1.32 | 10:56am | -2.48 | 2:31pm | 
| Solar | 0 | 666 | 12:34pm | 0 | 12:00am | 0 | -0.3 | 348.0 | 10:55am | -474.2 | 2:26pm | 
| Wind Chill | 50.4 | 79.7 | 1:36pm | 47.0 | 7:44am | 51.5 | -1.09 | 10.80 | 11:54am | -6.93 | 6:01pm | 
| In Heat Index | 72.1 | 74.8 | 4:42pm | 69.4 | 8:41am | 72.6 | -0.46 | 1.27 | 2:23pm | -0.68 | 5:10am | 
| Heat Index | 56.3 | 80.1 | 1:36pm | 53.2 | 7:44am | 57.3 | -0.98 | 8.14 | 11:53am | -4.94 | 4:43pm | 
| Dew Point | 48.2 | 57.9 | 1:57pm | 45.4 | 7:44am | 49.0 | -0.86 | 4.84 | 10:46am | -1.82 | 6:20pm | 
| Barom Sea-level | 30.02 | 30.04 | 9:13am | 29.95 | 2:58pm | 30.01 | 0.003 | 0.018 | 7:24pm | -0.024 | 1:51pm | 
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | 
| Wind Direction | 360 | 10/1/25 | 0 | 10/16/25 | 360 | 1/5/25 | 0 | 4/30/25 | 360 | 5 | 355 | 
| Wind Speed | 14 | 10/13/25 | 0 | 10/1/25 | 31 | 3/12/25 | 0 | 1/1/25 | 9 | 0 | 0 | 
| Gust | 14 | 10/13/25 | 0 | 10/1/25 | 31 | 3/12/25 | 0 | 1/1/25 | 9 | 0 | 0 | 
| In Humidity | 66 | 10/2/25 | 41 | 10/18/25 | 72 | 8/16/25 | 22 | 8/31/25 | 54 | 49 | 1 | 
| Out Humidity | 98 | 10/16/25 | 23 | 10/18/25 | 99 | 2/8/25 | 13 | 5/10/25 | 93 | 25 | 9 | 
| In Temp | 79.0 | 10/6/25 | 62.3 | 10/12/25 | 91.6 | 8/31/25 | 62.3 | 10/12/25 | 73.7 | 66.0 | -2.2 | 
| Out Temp | 92.4 | 10/6/25 | 40.4 | 10/28/25 | 107.9 | 8/30/25 | 27.1 | 1/27/25 | 90.0 | 43.6 | -5.3 | 
| Barometer | 29.42 | 10/27/25 | 28.81 | 10/13/25 | 29.79 | 1/21/25 | 28.81 | 10/13/25 | 29.39 | 29.27 | -0.03 | 
| Rain | 2.37 | 10/27/25 | 0.00 | 10/1/25 | 2.37 | 10/27/25 | 0.01 | 10/2/25 | 2.37 | 2.37 | 0.00 | 
| Ch 1 Temp | 0.0 | 10/1/25 | 0.0 | 10/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 1 Hum | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Ch 2 Temp | 0.0 | 10/1/25 | 0.0 | 10/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 2 Hum | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Ch 3 Temp | 0.0 | 10/1/25 | 0.0 | 10/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 3 Hum | 0 | 10/1/25 | 0 | 10/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| ET | 0.10 | 10/6/25 | 0.00 | 10/1/25 | 0.17 | 8/21/25 | 0.00 | 1/1/25 | 0.07 | 0.00 | -0.01 | 
| UV Index | 5.3 | 10/1/25 | 0.0 | 10/1/25 | 7.8 | 7/22/25 | 0.0 | 1/1/25 | 3.1 | 0.0 | 0.0 | 
| Solar | 1020 | 10/1/25 | 0 | 10/1/25 | 1202 | 7/22/25 | 0 | 1/1/25 | 664 | 0 | 0 | 
| Wind Chill | 92.4 | 10/6/25 | 40.4 | 10/28/25 | 106.8 | 8/21/25 | 27.1 | 1/27/25 | 90.0 | 43.6 | -5.3 | 
| In Heat Index | 79.8 | 10/6/25 | 63.4 | 10/12/25 | 90.4 | 8/21/25 | 62.8 | 2/11/25 | 74.8 | 66.9 | -2.1 | 
| Heat Index | 90.3 | 10/6/25 | 46.8 | 10/28/25 | 107.4 | 8/21/25 | 33.2 | 1/21/25 | 87.6 | 49.5 | -4.0 | 
| Dew Point | 63.6 | 10/2/25 | 39.1 | 10/28/25 | 69.4 | 9/25/25 | 18.8 | 1/21/25 | 61.4 | 41.4 | -2.5 | 
| Barom Sea-level | 30.17 | 10/27/25 | 29.54 | 10/13/25 | 30.55 | 1/21/25 | 29.54 | 10/13/25 | 30.14 | 30.01 | -0.03 | 
| Press Altitude | 605 | Daily Rain | 0.00 | Degree Heating | 9.8 | Monthly Degree Day Cooling | 65.7 | Heat Index | --- | Beaufort | Calm | 
| Cloud Base | 558 | Hourly Rain | 0.00 | Degree Cooling | 2.0 | Monthly Wind Run | 54 | Comfort Index | Cool | ||
| Air Density | 197 | 24Hr Rain | 0.00 | Moon Phase | 9 | Yearly Deg Day Heating | 3029.7 | Forecast | Partly cloudy with little temperature change | ||
| Virtual Temp | 52.6 | Rain Rate | 0.000 | Monthly Rain | 2.37 | Yearly Degree Day Cooling | 1000.3 | Station Barom Trend | Steady | ||
| Vapor Press | 0.34 | Wind Run | 0 | Monthly Deg Day Heating | 268.1 | Yearly Wind Run | 978 | Barometer Trend | Steady | ||
| Updated Automatically by Ambient Software's
Virtual Weather Station  V15.00 | |||||||||||