Skip Navigation Links
Click to go to the Boulder Creek Weather homepage        
Weather in Boulder Creek, California
navigation bar decoration
 
 

Monthly NOAA Weather Summary for 2009


                    YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.2  77.7  1/11/09  26.2   1/4/09  536   21  1.38   0  11  1/12/09   N 30.12   81
2    48.0  76.1   2/2/09  31.5  2/10/09  464    4 17.99   1  26  2/22/09   S 29.97   89
3    50.5  81.7  3/28/09  28.6  3/10/09  464   17  4.96   1  25   3/3/09   N 30.01   79
4    53.5  97.7  4/21/09  31.3   4/4/09  390   49  0.75   1  16   4/6/09   N 29.98   71
5    59.5  98.1  5/16/09  41.7  5/20/09  245   73  1.26   1  15   5/1/09   S 29.92   76
6    61.5  99.1  6/27/09  43.9  6/22/09  180   77  0.00   1  14  6/19/09   S 29.94   74
7    65.5  95.9  7/14/09  44.4   7/7/09  158  172  0.00   2  13  7/25/09   S 29.90   67
8    66.0 104.2  8/29/09  45.0  8/16/09  142  173  0.00   1  13  8/17/09   S 29.90   67
9    66.8 102.6  9/26/09  41.4  9/30/09  132  186  0.24   1  12  9/19/09   S 29.89   66
10   57.6  85.1 10/16/09  36.0 10/29/09  273   49 10.75   1  21 10/13/09   S 29.91   75
11   50.8  83.7  11/2/09  31.3 11/19/09  432   15  0.28   0  15 11/20/09   S 30.00   81
12   46.0  69.8 12/18/09  26.6  12/8/09  590    1  5.59   0  15 12/13/09 SSW 29.99   93
---------------------------------------------------------------------------------------
TOT  56.2 104.2  8/29/09  26.2   1/4/09 4006  834 93.78   1  26  2/22/09   S 29.96   77

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.5  59.2   2:22pm  41.5   7:26am   16    0  0.00   1  11  12:36pm   S 30.05   93
2    44.1  52.9   2:41pm  39.4  11:37pm   16    0  0.16   1  10   5:14pm   N 29.93   99
3    38.3  51.4  12:44pm  29.5  11:58pm   27    0  0.00   0   5  11:41am   N 29.97   87
4    36.5  54.9  12:58pm  26.2   7:58am   28    0  0.00   0   4  12:04pm   N 30.08   83
5    40.8  46.6   3:50pm  32.5  12:00am   24    0  0.04   0   0  12:00am   N 30.13   99
6    46.2  60.3   1:09pm  37.0   7:25am   19    0  0.00   1   9   2:10pm   S 30.17   96
7    48.8  63.1   2:05pm  39.6   8:20am   16    0  0.00   1   9   4:01pm   S 30.13   93
8    47.7  61.0  11:55am  38.1   4:04am   17    0  0.00   1   7  10:21am   N 30.09   89
9    48.6  65.1   1:06pm  35.4  11:58pm   16    0  0.00   1   7   1:11pm   N 30.18   60
10   45.2  70.5   2:05pm  30.9   8:03am   20    1  0.00   0   5  10:41pm   N 30.39   79
11   57.3  77.7  12:49pm  37.8   1:00am   10    2  0.00   1   7   2:04pm   N 30.33   45
12   60.7  74.1  12:02pm  43.7  11:55pm    6    2  0.00   1  11   4:17am   N 30.20   50
13   52.3  76.5   1:20pm  38.8   6:35am   14    2  0.00   0   3  12:42am ESE 30.20   80
14   50.0  77.0   1:29pm  34.3   7:24am   17    2  0.00   0   3   1:43am   N 30.11   78
15   50.6  77.2   1:54pm  36.0   7:34am   16    2  0.00   0   8   2:46pm   S 30.07   71
16   49.7  77.2   2:26pm  34.2   7:17am   17    2  0.00   0   7  12:20pm   S 30.15   72
17   49.2  75.0   1:54pm  33.6   7:33am   17    1  0.00   0   3   8:10am   S 30.14   76
18   49.8  75.0   2:33pm  34.9   7:28am   17    2  0.00   0   9  12:35pm   S 30.18   74
19   49.8  76.5   1:44pm  34.0   8:06am   17    2  0.00   0   8   2:30pm   S 30.14   71
20   49.8  74.5   2:35pm  34.2   7:32am   17    1  0.00   0   9   1:43pm   S 30.04   72
21   50.7  56.7   2:02pm  44.1  12:57am   14    0  0.39   0   3  11:28am   S 29.94   92
22   52.5  54.5   3:51pm  50.7   1:51am   12    0  0.35   0   6   8:24am ENE 29.93  100
23   55.1  58.5   2:08pm  52.3   2:40am   10    0  0.43   0   5   9:47pm ESE 29.96   99
24   51.4  55.8  12:00am  45.9  11:52pm   14    0  0.00   0   6  10:58pm   N 30.08   98
25   47.0  54.7   1:06pm  42.6  11:38pm   18    0  0.00   1  10  11:34am   N 30.00   86
26   42.2  53.4   1:05pm  34.0  11:46pm   23    0  0.00   0   6  12:33pm NNE 30.04   89
27   40.4  58.3   1:37pm  29.3   7:25am   25    0  0.00   0   5  12:58am   N 30.36   78
28   44.0  65.1   1:00pm  30.2   5:59am   21    0  0.00   0   4  10:50pm   N 30.31   78
29   49.2  72.1   1:52pm  35.6   7:35am   17    1  0.00   0   6   3:11pm   N 30.23   73
30   48.7  74.7   1:24pm  32.5   6:06am   18    1  0.00   0   3   1:16am   S 30.18   78
31   49.3  74.7   1:57pm  33.8   7:26am   17    1  0.00   0   0  12:00am   N 30.07   74
---------------------------------------------------------------------------------------
TOT  48.2  77.7  1/11/09  26.2   1/4/09  536   21  1.38   0  11  1/12/09   N 30.12   81
HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.1  70.2   1:56pm  34.7   7:10am   18    1  0.00   0   0  12:00am   N 30.10   72
2    49.1  76.1   2:04pm  32.2   6:41am   18    2  0.00   0   0  12:00am   N 30.13   69
3    49.6  73.6   2:16pm  34.3   7:08am   17    1  0.00   0   0  12:00am   N 30.00   70
4    46.2  66.7   1:22pm  32.4   7:16am   19    0  0.00   0   0  12:00am   N 29.90   73
5    49.7  53.2   2:31pm  43.3  12:04am   15    0  0.83   2  11   3:57pm   S 29.86   98
6    50.5  52.9   1:42pm  49.1  10:59pm   14    0  1.02   0   7   3:30am   E 29.75   99
7    49.9  61.3  12:37pm  41.0  11:45pm   15    0  0.00   0   5  12:40pm SSE 29.79   92
8    44.8  50.7   3:25pm  39.9   1:41am   20    0  0.43   1  10   4:55pm   S 29.84   97
9    42.4  50.4   1:17pm  37.2  11:46pm   23    0  0.00   1  11  12:29pm   N 29.90   85
10   42.4  54.7  12:43pm  31.5   6:23am   23    0  0.20   1  10   9:40pm   N 30.10   81
11   45.4  51.4   2:24pm  41.7   9:55pm   20    0  0.28   1  12   1:26am SSE 30.06   98
12   44.9  51.4   1:59pm  41.5   6:08am   20    0  0.16   0   8   2:48pm   S 30.07   94
13   43.0  48.6  12:25pm  39.4   5:44pm   22    0  1.22   1  13   3:22am SSE 29.92   96
14   43.9  48.9   1:21pm  39.0   2:53am   21    0  0.12   3  19   2:23pm   S 29.92   93
15   46.6  48.9   5:28pm  45.0   3:15am   18    0  6.42   4  16   2:26am   S 29.68   96
16   46.5  49.6   3:43pm  44.6   2:32am   18    0  1.73   4  15   3:31pm   S 29.56   95
17   47.4  49.6  10:03am  45.9   2:23am   18    0  1.18   3  18   4:02am   S 29.87   95
18   48.3  56.8   1:47pm  42.3  11:43pm   17    0  0.08   1  12  12:11pm   S 30.14   90
19   46.6  63.0   2:03pm  36.5   7:16am   18    0  0.00   1  16   2:33pm   S 30.12   82
20    0.0  57.0  12:05pm  57.0  12:05pm    0    0  0.00   0   0  12:05pm ---  0.00    0
21   52.9  57.2  12:06pm  49.5   8:23pm    6    0  0.04   1  17  11:50pm   S 29.97   83
22   53.0  56.1  12:47pm  50.9   1:51am   11    0  2.40   4  26   1:55am   S 29.96   97
23   54.3  56.3   3:56am  52.5   7:38pm   10    0  1.30   3  13  10:24am   S 30.03   97
24   52.9  60.3   1:50pm  45.0  11:57pm   12    0  0.24   0   9  12:00am   S 30.07   92
25   50.1  58.5   1:04pm  43.9   2:16am   15    0  0.04   1  10  12:46pm   S 30.08   92
26   51.9  61.2   3:26pm  41.7  11:59pm   13    0  0.31   1   7  12:07pm   S 30.13   92
27   47.8  63.1   3:21pm  36.5   6:15am   17    0  0.00   1   8   1:10pm   S 30.10   85
28   51.6  68.0   3:18pm  41.7   6:02am   13    0  0.00   1  14   3:24pm   S 29.97   81
---------------------------------------------------------------------------------------
TOT  48.0  76.1   2/2/09  31.5  2/10/09  451    4 17.99   1  26  2/22/09   S 29.97   89
HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.6  57.7   9:51pm  48.7   2:07am   12    0  0.59   2  14   9:51pm   S 29.94   97
2    55.0  56.7  12:00am  51.4  10:00pm   10    0  1.42   5  20   3:42pm   S 29.90   92
3    50.7  53.6   2:07pm  45.5  11:40pm   14    0  1.22   5  25   3:46pm   S 29.87   90
4    45.4  51.8  12:58pm  41.9   6:25am   20    0  0.16   1  10   1:02pm   S 29.95   95
5    47.1  56.8   2:38pm  41.9  11:45pm   18    0  0.67   1  10  11:31am   S 30.06   90
6    45.5  55.6   1:50pm  40.5   5:16am   20    0  0.00   1   7   2:38pm   N 30.07   91
7    47.7  61.5   2:34pm  37.9   6:25am   17    0  0.00   1   7   2:11pm   N 30.03   82
8    45.7  61.5   1:04pm  34.3   7:26am   18    0  0.00   1   8   2:59pm NNW 29.96   81
9    44.5  53.8   2:27pm  34.7  11:39pm   21    0  0.00   2   9   4:26am   N 30.01   63
10   42.3  61.0   2:21pm  28.6   6:52am   23    0  0.00   0   3   4:12am   N 30.05   76
11   44.8  61.9   3:04pm  30.7   7:15am   20    0  0.00   0   0  12:00am   N 29.97   77
12   47.2  66.9   2:13pm  31.3   7:08am   18    0  0.00   0   0  12:00am   N 30.03   79
13   49.5  69.8   3:42pm  37.2   7:58am   16    0  0.00   0   6   6:45pm   N 30.05   82
14   46.8  52.0   2:09pm  41.4   2:40am   18    0  0.00   1   8  12:19pm   N 29.99   82
15   49.9  56.3   4:02pm  45.9   4:24am   15    0  0.08   1   8   1:12pm   S 30.05   97
16   54.0  62.2   3:38pm  48.0  11:58pm   11    0  0.04   1   8   4:30pm   S 30.18   93
17   55.6  70.3   2:47pm  46.6   5:06am   10    1  0.00   1   7   2:06pm NNW 30.20   81
18   56.7  75.9   1:44pm  41.0   6:55am   11    2  0.00   0   4   4:25am   N 30.08   72
19   57.6  78.1   1:05pm  44.6   8:03am   10    2  0.00   0   3  10:48pm  NW 29.93   73
20   53.7  72.7   2:32pm  44.2   3:34am   12    1  0.00   1   7   6:21pm   N 29.87   83
21   50.0  60.3  12:43pm  45.5   2:00am   14    0  0.16   1  12   1:34pm   S 29.90   94
22   45.2  52.3   2:50pm  38.3  11:51pm   20    0  0.63   3  13   3:10pm   N 30.08   78
23   44.3  59.4   2:25pm  31.5   6:31am   21    0  0.00   1  10  10:30am   N 30.23   70
24   49.6  68.7   2:27pm  33.1   7:22am   16    0  0.00   1   8  12:28pm   N 30.15   75
25   52.1  72.3   1:57pm  36.5   7:09am   14    1  0.00   1   9   8:44pm NNW 30.06   77
26   56.1  72.3   2:13pm  45.0   7:34am   10    1  0.00   1   7   4:27pm   N 29.95   78
27   58.8  76.6   2:08pm  44.6   6:38am    9    3  0.00   0   8   4:00pm   S 29.93   67
28   58.1  81.7   1:32pm  41.2   7:17am   10    3  0.00   1  10   5:53pm  NW 29.90   70
29   52.3  65.3   2:18pm  41.7  11:23pm   13    0  0.00   2  10   5:11am NNW 29.87   69
30   53.9  66.2   2:17pm  41.7  11:58pm   11    0  0.00   1   9  12:43pm   N 29.98   39
31   53.1  75.0   1:48pm  34.3   7:04am   14    2  0.00   1   9   8:19pm   N 30.00   62
---------------------------------------------------------------------------------------
TOT  50.5  81.7  3/28/09  28.6  3/10/09  464   17  4.96   1  25   3/3/09   N 30.01   79
HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.6  72.1   1:44pm  42.6   7:54am   11    1  0.00   2   9   3:43am   N 29.91   70
2    50.4  62.6   1:30pm  43.9   6:43am   15    0  0.00   2  12  12:14pm NNW 29.90   82
3    48.8  62.2  12:29pm  38.8  11:58pm   16    0  0.00   1   9  12:04pm   N 29.90   65
4    48.2  68.2   2:48pm  31.3   6:49am   17    0  0.00   0  10   3:44pm NNW 29.95   66
5    51.6  72.1   2:48pm  32.4   7:04am   15    1  0.00   1  14  12:42pm   S 30.00   59
6    54.1  75.6   2:08pm  34.7   7:04am   13    2  0.00   1  16  12:23pm   S 29.93   51
7    47.9  53.1   4:35pm  41.5   4:50am   17    0  0.55   2  13  10:26pm   S 29.87   92
8    49.9  55.4   3:16pm  46.6   2:06am   15    0  0.08   1   9   1:41pm   S 29.98   94
9    49.3  52.7  12:43pm  47.5   1:54am   16    0  0.08   1   9  12:24pm   S 29.92   95
10   49.5  59.5   3:22pm  45.7   6:52am   16    0  0.04   1   8   8:03pm   N 29.81   85
11   51.0  60.4   2:38pm  46.4   4:05am   14    0  0.00   2  11   3:21pm   N 30.02   78
12   55.7  71.1   1:07pm  46.2   6:45am   10    1  0.00   2   9   4:08pm   N 30.17   77
13   52.7  66.9   2:38pm  44.6  11:53pm   12    0  0.00   2  11   4:45pm  NW 30.02   78
14   46.2  54.7   1:23pm  39.7   5:35am   15    0  0.00   3  15   5:42pm  NW 29.88   65
15   45.9  57.4   2:47pm  34.2   6:18am   19    0  0.00   2  10   6:12pm   N 30.02   71
16   50.8  66.2   2:43pm  43.3  11:51pm   14    0  0.00   2   8   6:12pm   N 30.17   71
17   55.2  77.4   1:26pm  36.7   6:39am   12    2  0.00   1   9   4:23pm   N 30.14   69
18   61.5  83.8   1:38pm  40.8   6:46am    9    5  0.00   0   6  12:57pm   N 30.03   64
19   67.3  91.0   2:47pm  45.3   6:43am    6    9  0.00   1   9   3:17pm   S 30.01   59
20   71.1  95.4   3:03pm  48.7   6:52am    5   11  0.00   0  10   1:57pm   S 29.97   56
21   73.0  97.7   3:10pm  51.6   6:28am    4   12  0.00   0   9   2:25pm   N 29.87   51
22   63.1  80.2   1:15pm  52.5   7:02am    5    3  0.00   2  13   1:54pm   S 29.83   75
23   55.7  65.5   4:05pm  48.2  11:44pm    9    0  0.00   2  11  12:32pm   S 29.87   78
24   50.6  60.3  12:28pm  46.8   1:35am   14    0  0.00   2  11  11:44am   N 29.96   67
25   50.1  61.5   1:48pm  45.1  11:58pm   15    0  0.00   2  10   5:46pm   N 30.06   74
26   51.6  66.0   2:47pm  43.0  11:17pm   13    0  0.00   1  11   1:40pm   N 29.99   70
27   47.6  51.4  12:54pm  44.4  12:00am   17    0  0.00   2  11   6:23pm   N 29.96   76
28   49.4  60.6   3:21pm  39.2  11:50pm   16    0  0.00   1   8  10:52am   N 30.04   65
29   48.0  63.7   2:57pm  36.0   6:43am   17    0  0.00   1   9   5:28pm   N 30.09   71
30   53.1  73.4   3:01pm  36.1   6:19am   13    1  0.00   1   9   3:07pm   S 30.05   66
---------------------------------------------------------------------------------------
TOT  53.5  97.7  4/21/09  31.3   4/4/09  390   49  0.75   1  16   4/6/09   N 29.98   71
HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    53.5  65.8  10:38am  46.2   6:27am   11    0  0.75   2  15   2:37pm   S 29.94   79
2    56.4  61.0   1:23pm  53.4   4:24am    9    0  0.00   1  11   2:40pm   S 30.00   91
3    57.4  61.0   3:19pm  54.5   1:19am    8    0  0.20   1   8  12:50am   S 30.07   96
4    58.9  68.4   3:07pm  52.9   6:44am    6    0  0.04   1   9   3:31pm   S 30.01   90
5    60.1  66.7   5:00pm  56.7  12:01am    5    0  0.28   1   8   2:12pm   S 30.02   94
6    62.5  74.5   3:13pm  54.0   6:32am    4    2  0.00   1   7   5:53pm   N 30.07   87
7    60.9  77.0  12:38pm  48.6   6:28am    7    3  0.00   1   9   6:38pm   N 30.04   68
8    60.9  81.5   1:53pm  43.3   6:41am    9    4  0.00   1   8  12:24pm   N 29.92   65
9    59.6  82.6   1:34pm  43.7   5:53am    9    4  0.00   1   8   4:59pm  NW 29.89   67
10   61.4  84.0   2:51pm  43.0   6:09am    9    5  0.00   1   9   3:52pm   N 29.89   63
11   59.8  78.8  12:36pm  47.8  11:41pm    8    3  0.00   1  12   2:51pm   N 29.93   57
12   57.1  76.1   1:51pm  42.4   6:19am   10    2  0.00   1  10   6:13pm   N 29.97   61
13   60.0  77.2   2:41pm  44.1   6:32am    8    3  0.00   1   9   6:45pm   N 29.98   53
14   59.7  74.1   1:32pm  48.4   4:04am    7    1  0.00   2  14   4:33pm   N 29.99   72
15   65.8  85.6   2:00pm  51.6   5:32am    5    6  0.00   1   7   2:44pm NNW 29.87   68
16   72.6  98.1   3:03pm  49.1   5:40am    5   12  0.00   0  10  12:45pm   S 29.81   58
17   70.4  94.6  12:24pm  54.5   6:16am    3    8  0.00   2  11   3:13pm   S 29.85   64
18   60.9  73.2   1:49pm  53.1   6:01am    5    1  0.00   2  13   4:12pm   S 29.85   81
19   60.3  76.3   2:31pm  49.5  11:59pm    7    2  0.00   2  10   1:21pm   S 29.88   71
20   57.8  76.5   2:14pm  41.7   6:39am   10    2  0.00   1  10   2:37pm   S 29.87   66
21   54.8  71.8   1:10pm  43.2   6:08am   11    1  0.00   2  11   1:36pm   S 29.85   78
22   55.6  69.3   3:28pm  48.0   6:45am   10    0  0.00   2  12   2:56pm   S 29.85   84
23   54.2  67.6   4:19pm  47.8   5:53am   11    0  0.00   1  10   1:41pm   S 29.89   83
24   52.0  61.7   2:40pm  48.0   3:19am   13    0  0.00   1   9   2:48pm   N 29.92   86
25   56.0  70.9   2:45pm  47.3   5:59am   10    1  0.00   2  11   3:21pm   S 29.87   80
26   61.2  79.9   2:01pm  46.9   6:58am    8    4  0.00   2  11   1:53pm   S 29.82   74
27   60.2  77.4   1:25pm  49.5   4:20am    7    3  0.00   2  15   2:24pm   S 29.82   77
28   57.9  72.9   3:08pm  49.6   1:23am    8    1  0.00   2  12   1:42pm   S 29.85   83
29   57.3  68.4   1:59pm  50.9   5:55am    8    0  0.00   2  13   2:35pm   S 29.92   87
30   58.5  70.5   2:49pm  52.0   5:16am    7    1  0.00   1  10   1:54pm   S 29.93   84
31   59.1  72.7   2:43pm  51.1  11:58pm    7    1  0.00   2  12   2:58pm   S 29.88   81
---------------------------------------------------------------------------------------
TOT  59.5  98.1  5/16/09  41.7  5/20/09  245   73  1.26   1  15   5/1/09   S 29.92   76
HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.2  75.4   1:27pm  50.0   6:24am    7    2  0.00   1  12  10:44am   N 29.85   80
2    61.4  74.1   2:39pm  51.4   5:42am    6    2  0.00   1   8   6:31pm   N 29.85   78
3    60.9  74.1   3:30pm  52.3   6:36am    6    2  0.00   1  10   8:46pm   N 29.83   78
4    58.8  71.4   2:11pm  52.7   6:54am    7    1  0.00   1   8   2:07pm   N 29.88   73
5    57.6  69.1   3:22pm  49.6   6:42am    8    0  0.00   1   8  11:00am   S 29.87   78
6    57.8  72.0   1:03pm  45.5   5:52am    8    1  0.00   1   7  10:05am   N 29.88   78
7    57.9  73.2   2:28pm  46.2   4:25am    8    1  0.00   1  11   5:34pm   N 29.89   80
8    60.4  75.2   1:38pm  51.6  10:29pm    6    2  0.00   1   8   3:25pm NNW 29.82   73
9    60.0  70.0   1:59pm  52.7  12:00am    5    0  0.00   1  10  11:36am   N 29.85   74
10   60.2  68.0   1:26pm  55.6   5:47am    5    0  0.00   1   8   6:21pm   N 29.89   80
11   59.5  70.7   2:43pm  53.8  11:58pm    6    1  0.00   1  10   3:30pm   N 29.90   77
12   59.7  73.4   2:21pm  50.9   4:19am    6    1  0.00   1   9   5:06pm   N 29.87   75
13   60.9  70.2   2:05pm  52.7  11:54pm    5    1  0.00   2  10  11:06am   S 29.89   80
14   59.5  73.6   2:26pm  50.2   2:22am    7    1  0.00   1   7   3:37pm   N 29.90   74
15   57.3  70.3   3:45pm  46.6   5:29am    8    0  0.00   0   6   4:35pm   N 29.89   83
16   62.2  80.6   2:46pm  54.3  11:45pm    5    2  0.00   1   9   1:53pm WSW 29.87   80
17    0.0  84.7   4:07pm  84.7   4:07pm    0    0  0.00   0   0   4:07pm ---  0.00    0
18   72.7  84.9   4:07pm  58.8  11:52pm    0    3  0.00   2   7   4:12pm   N 29.79   50
19   62.6  85.1  11:52am  50.5   5:58am    6    3  0.00   2  14   8:06pm  NW 30.14   71
20   57.3  69.8  11:56am  53.1   2:28am    8    0  0.00   2  10  12:26am   N 30.54   75
21   60.1  74.7   2:50pm  50.4  11:58pm    7    2  0.00   2  11   1:36pm   N 30.90   66
22   63.8  85.5   2:34pm  43.9   6:10am    7    6  0.00   1   9   4:07pm   N 30.49   59
23   62.5  80.4  12:16pm  46.0   5:48am    7    4  0.00   2  13   1:24pm   S 29.71   62
24   58.5  68.9  12:01pm  51.8   5:25am    7    1  0.00   2  12   2:06pm   S 29.84   85
25   61.6  76.6   5:24pm  53.1   6:50am    6    3  0.00   2  11   2:49pm   S 29.89   79
26   61.0  77.2   3:02pm  50.0   4:48am    7    3  0.00   2  12   3:32pm   S 29.87   76
27   73.3  99.1   4:06pm  48.7   5:31am    5   13  0.00   1  10   1:47pm   S 29.85   56
28   71.8  89.2  11:37am  56.5   6:27am    2    9  0.00   2  12  12:37pm   S 29.83   58
29   66.3  87.1   1:42pm  53.2   6:16am    5    6  0.00   2  11   3:00pm   S 29.79   71
30   63.8  79.0   3:46pm  54.7   6:25am    5    4  0.00   3  14   2:28pm   S 29.78   76
---------------------------------------------------------------------------------------
TOT  61.5  99.1  6/27/09  43.9  6/22/09  175   74  0.00   1  14  6/19/09   S 29.94   74

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    62.3  76.1   3:15pm  54.3   7:02am    5    2  0.00   2  11  12:43pm   S 29.80   79
2    64.2  81.1   3:24pm  52.5   6:29am    5    4  0.00   2  12   2:06pm   S 29.83   71
3    62.6  79.2   1:23pm  48.9   5:32am    6    4  0.00   2  12   3:26pm   S 29.90   74
4    62.4  76.8   2:35pm  54.3   1:18am    5    3  0.00   2  11   3:13pm   S 29.94   79
5    60.9  76.8   3:30pm  51.6  11:47pm    6    2  0.00   1  10   2:52pm   S 29.95   80
6    60.6  77.9  12:48pm  45.1   5:27am    7    3  0.00   1   9   2:58pm   N 29.96   68
7    61.8  82.4  12:21pm  44.4   6:17am    7    4  0.00   1   9   3:20pm NNW 29.89   66
8    60.9  82.0  12:44pm  45.9   6:34am    7    3  0.00   1  10   1:20pm   N 29.89   69
9    60.9  77.7   2:00pm  46.8   6:02am    7    3  0.00   2   8   8:18am   N 29.92   68
10   63.4  85.1   2:04pm  44.4   6:00am    7    5  0.00   1   8   4:35pm   N 29.93   63
11   63.6  82.8   2:17pm  48.6   6:51am    6    4  0.00   1   9   4:52pm   N 29.95   61
12   67.4  83.8   1:03pm  54.1   5:38am    3    6  0.00   1   8   1:38pm   N 29.99   49
13   70.1  95.7   3:25pm  45.7   6:43am    5   11  0.00   1   7   5:52pm   N 29.92   49
14   72.5  95.9   1:54pm  50.7   6:26am    4   11  0.00   2  11   3:56pm   S 29.82   48
15   68.3  86.5   3:20pm  52.9   6:51am    3    7  0.00   2  11  12:29pm   S 29.90   61
16   68.8  91.0   1:59pm  51.4   6:08am    4    8  0.00   2  12   3:30pm   S 29.97   63
17   70.6  94.6   1:19pm  53.6   6:33am    3    9  0.00   2  12   3:50pm   S 29.95   63
18   73.0  95.5   2:15pm  54.1   6:23am    3   11  0.00   1  11   2:36pm   S 29.88   56
19   71.2  94.3   2:05pm  55.4   6:33am    3    9  0.00   2  11   2:58pm   S 29.86   59
20   68.6  93.7   3:15pm  50.9   6:11am    5    8  0.00   1  10   1:31pm   S 29.90   63
21   67.4  90.5   1:38pm  52.5   6:26am    4    7  0.00   1   7  12:08pm   N 29.91   63
22   66.0  88.9   2:57pm  51.1   6:15am    5    6  0.00   1   9  12:53pm   N 29.87   65
23   62.8  80.6   3:06pm  51.8   2:35am    6    4  0.00   2  11   4:17pm   S 29.85   74
24   61.6  77.4   3:24pm  52.3  12:46am    6    3  0.00   1  10   2:04pm   S 29.89   77
25   63.6  80.4   3:33pm  52.2   6:42am    6    4  0.00   2  13   2:22pm   S 29.92   74
26   66.0  88.3   2:19pm  48.7   6:25am    6    7  0.00   2  13   4:10pm   S 29.93   70
27   67.5  87.6   2:31pm  51.1   6:19am    5    7  0.00   2  13   1:47pm   S 29.87   69
28   64.6  80.6   2:42pm  52.5   6:04am    5    4  0.00   2  12   1:11pm   S 29.81   75
29   63.1  76.6   3:36pm  56.3   4:56am    4    2  0.00   2  11   1:34pm   S 29.82   83
30   65.7  82.2   4:18pm  56.1   6:43am    4    4  0.00   1  11   2:04pm   S 29.87   77
31   66.9  84.7   3:09pm  54.0   6:54am    4    6  0.00   1  11   1:50pm   S 29.89   71
---------------------------------------------------------------------------------------
TOT  65.5  95.9  7/14/09  44.4   7/7/09  158  172  0.00   2  13  7/25/09   S 29.90   67

HEAT BASE: 65.0
COOL BASE: 65.0

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.0  79.2   2:56pm  49.6   6:27am    6    4  0.00   2  13  12:34pm   S 29.91   77
2    63.4  83.3   3:04pm  54.3  12:38am    5    3  0.00   1   9   1:57pm   S 29.94   76
3    63.8  78.8   3:47pm  54.7   4:33am    5    3  0.00   1   9   3:22pm   S 29.94   76
4    65.8  84.2   3:43pm  54.0   1:45am    4    5  0.00   1   9   1:37pm   S 29.96   70
