Monthly NOAA Weather Summary for 2002

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4    54.1  83.5  4/13/02   0.0  4/11/02  190   17  0.16   0   8  4/15/02   N 29.57   71
5    58.2  91.0  5/30/02  39.2  5/11/02  268   57  0.87   0  10  5/20/02   N 29.52   67
6    63.1  96.4   6/5/02  42.3  6/15/02  148   98  0.00   0   8  6/27/02   N 29.46   65
7    66.1 100.0   7/9/02  50.0   7/6/02  105  139  0.00   0   6  7/17/02  NW 29.48   65
8    65.2  94.8   8/9/02  46.8   8/7/02  119  123  0.00   0   9  8/20/02  NW 29.47   65
9    64.8  94.1   9/2/02  45.3   9/8/02  128  129  0.00   0   6   9/3/02  NW 29.42   62
10   57.2  84.7  10/8/02  34.7 10/31/02  271   35  0.00   0   6  10/2/02  SE 29.48   70
11   48.5  66.6  11/3/02  33.4 11/28/02  342    0  7.24   0  10  11/7/02  SE 29.62   84
12   47.9  62.2 12/27/02  35.2 12/23/02  475    0 25.04   0  17 12/14/02  NW 29.62   94
---------------------------------------------------------------------------------------
TOT  58.9 100.0   7/9/02   0.0  4/11/02 2085  614 33.31   0  17 12/14/02  NW 29.51   71

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11   56.3  56.7  11:33pm  55.9  11:59pm    0    0  0.00   0   0  11:33pm   N 29.65   88
12   60.9  75.7   1:14pm  48.7   6:40am    6    2  0.00   0   5  12:04pm  SE 29.61   69
13   64.0  83.5   1:39pm  48.0   6:37am    6    5  0.00   0   4   1:30pm ESE 29.58   67
14   60.5  76.5   1:02pm  48.6  11:55pm    6    2  0.00   0   7   1:42pm NNE 29.47   71
15   51.5  62.1   1:05pm  46.8   3:34am   13    0  0.00   0   8   7:22am ESE 29.45   59
16   51.8  59.9  12:38pm  47.3  12:38am   13    0  0.12   0   6  12:09pm NNE 29.53   65
17    0.0  43.3  12:24am   0.0  12:23am    0    0  0.20   0   0  12:23am ---  0.00    0
18   48.6  59.7   1:02pm  39.6   7:22am   13    0  0.00   0   5  12:58pm SSW 29.71   70
19   52.7  67.6   1:08pm  38.8   3:57am   12    0  0.00   0   6  10:53am SSW 29.61   62
20   52.7  67.1   1:04pm  41.0   5:47am   10    0  0.00   0   8   2:50pm   N 29.57   73
21   58.2  71.8   2:35pm  48.2   7:14am    7    1  0.00   0   7   4:44pm   N 29.55   65
22   60.2  79.5   2:18pm  44.2   6:50am    7    3  0.00   0   5   3:27pm NNE 29.55   61
23   57.9  78.3   1:10pm  46.6   6:35am    8    1  0.00   0   7   2:27pm   N 29.55   67
24   58.3  69.1   1:11pm  51.4   4:09am    6    0  0.00   0   6   3:05pm   N 29.65   67
25   54.6  66.7  12:43pm  46.2   4:59am    8    0  0.00   0   6   2:57pm NNE 29.56   76
26   51.2  52.3  12:00am  50.2   9:31pm   12    0  0.00   0   5  11:58am NNE 29.43   79
27   51.6  58.1   4:04pm  44.6  11:42pm   13    0  0.00   0   7   2:41pm WSW 29.53   76
28   49.6  61.0   3:44pm  38.3   6:36am   13    0  0.00   0   6   1:59pm   N 29.63   65
29   48.9  54.9   4:38pm  43.0  11:37pm   16    0  0.16   0   3   6:14pm  NW 29.58   83
30   46.0  53.1   4:24pm  37.4   5:01am   15    0  0.00   0   3   1:12pm   N 29.59   90
---------------------------------------------------------------------------------------
TOT  54.1  83.5  4/13/02   0.0  4/11/02  185   16  0.47   0   8  4/15/02   N 29.57   71

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.0  58.1   4:18pm  46.6   6:55am   14    0  0.04   0   4   2:43pm  NW 29.57   82
2    53.7  67.1   2:53pm  45.1   1:10am   10    0  0.00   0   5  10:02am   N 29.58   77
3    55.7  68.5   2:24pm  48.2  11:58pm   10    0  0.00   0   4   9:34am  SW 29.59   73
4    56.1  72.7   2:34pm  43.2   6:45am    9    1  0.00   0   7   1:16pm   N 29.58   70
5    59.4  77.2   3:14pm  47.3   6:18am    7    2  0.00   0   7   1:48pm   N 29.58   70
6    55.7  70.0   1:21pm  46.2   5:55am    7    0  0.00   0   6   1:03pm NNE 29.59   62
7    54.5  65.7   2:42pm  46.9  11:46pm   10    0  0.00   0   6  12:10pm NNE 29.53   63
8    55.7  74.7   2:09pm  39.4   6:17am   10    2  0.00   0   6   1:35pm NNW 29.54   61
9    53.9  70.0   1:45pm  41.2   6:05am    9    0  0.00   0   5   1:18pm NNE 29.59   58
10   52.2  62.6   2:00pm  46.4  11:51pm   13    0  0.00   0   6   3:29pm  SE 29.54   66
11   56.8  76.3   1:57pm  39.2   6:52am   10    3  0.00   0   6   4:40pm  SW 29.55   58
12   60.9  80.6   2:16pm  42.4   6:15am    8    4  0.00   0   5  12:26pm NNE 29.63   53
13   56.5  70.2   2:12pm  45.0   5:53am    9    1  0.00   0   6  12:38pm NNE 29.65   57
14   59.2  75.0   1:51pm  48.7   5:35am    7    2  0.00   0   7   3:19pm   N 29.50   63
15   59.3  75.4   2:16pm  47.3   3:18am    7    2  0.00   0   6   2:03pm   N 29.43   62
16   58.8  78.3   1:45pm  46.4   6:17am    8    2  0.00   0   6   4:55pm NNE 29.50   58
17   58.0  75.6   2:04pm  44.2   5:02am    8    2  0.00   0   6   3:35pm NNE 29.50   64
18   57.4  72.1   2:39pm  47.1   6:43am    7    1  0.00   0   6   1:01pm   N 29.46   58
19   53.3  57.2   2:48pm  48.9   1:03am   11    0  0.55   0   5   1:21pm   N 29.41   84
20   53.4  56.5   2:03pm  50.5   6:44am   10    0  0.20   1  10  12:50pm   N 29.44   86
21   54.2  61.7   2:54pm  50.0   4:21am   11    0  0.08   0   5   2:29pm   N 29.64   80
22   55.0  69.4   2:26pm  43.9   6:32am    8    1  0.00   0   4  12:25pm NNE 29.63   66
23   58.1  75.0   2:06pm  42.1   6:24am    8    2  0.00   0   4  12:14pm SSW 29.49   59
24   62.2  81.5   2:08pm  45.7   5:57am    7    3  0.00   0   6  12:53pm   N 29.42   60
25   58.4  70.3   3:11pm  48.7   5:45am    6    1  0.00   0   6   2:23pm   N 29.45   74
26   61.2  73.4   3:47pm  51.8   6:31am    5    2  0.00   0   6  11:49am   N 29.47   71
27   62.1  75.2   1:52pm  51.8   7:12am    5    2  0.00   0   6   1:20pm   N 29.50   71
28   64.6  78.6   1:42pm  53.8   6:28am    4    3  0.00   0   6  12:38pm   N 29.52   72
29   69.1  88.3   2:51pm  52.0   6:24am    4    6  0.00   0   5   4:24pm NNE 29.47   68
30   71.8  91.0   2:51pm  59.2   5:49am    1    7  0.00   0   5  11:49am   N 29.37   64
31   63.4  78.1   2:06pm  56.7   5:47am    4    2  0.00   0   6   2:05pm   N 29.37   70
---------------------------------------------------------------------------------------
TOT  58.2  91.0  5/30/02  39.2  5/11/02  246   52  0.87   0  10  5/20/02   N 29.52   67

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    58.9  71.4   1:52pm  54.0  10:34pm    7    1  0.00   0   6   5:10pm   N 29.42   73
2    58.0  70.3   2:39pm  52.2   4:28am    8    1  0.00   0   4   3:24pm   N 29.46   71
3    57.7  58.5  10:32pm  55.6  11:54pm    0    0  0.00   0   0  10:32pm   N 29.50   66
4    67.1  88.9   2:41pm  48.9   5:38am    5    4  0.00   0   4  12:36pm NNE 29.47   60
5    73.5  96.4   2:13pm  55.8   6:03am    2    7  0.00   0   6   4:02pm NNE 29.45   59
6    70.1  90.3  12:50pm  55.8   6:25am    2    7  0.00   0   6  12:58pm NNE 29.39   54
7    62.5  78.6   1:34pm  51.8   6:43am    4    3  0.00   0   6   1:43pm   N 29.36   58
8    61.1  80.1   2:03pm  48.2   6:24am    6    3  0.00   0   5   3:54pm  SE 29.35   54
9    61.9  77.2   1:48pm  45.7   6:01am    6    3  0.00   0   5  11:51am  SW 29.39   47
10   67.3  85.8   2:48pm  50.2   6:05am    5    5  0.00   0   5   3:02pm ESE 29.33   45
11   62.7  77.5   1:58pm  50.9   6:11am    5    3  0.00   0   4  12:27pm   N 29.38   63
12   55.2  66.0  11:58am  49.6   6:07am    6    0  0.00   0   4  11:42am   N 29.48   81
13   58.8  71.2   2:39pm  49.5   4:38am    6    1  0.00   0   4  12:38pm   N 29.52   76
14   59.3  71.4   1:37pm  51.6   6:14am    7    1  0.00   0   6   3:48pm NNE 29.53   66
15   59.7  79.3   2:26pm  42.3   6:28am    8    3  0.00   0   5   4:29pm  SW 29.52   64
16   61.1  78.4   1:39pm  44.8   5:54am    7    3  0.00   0   6   9:41am  SW 29.58   61
17   63.8  79.2   2:33pm  47.8   6:01am    5    4  0.00   0   6  12:23pm NNE 29.56   59
18   66.9  74.7   3:52pm  57.9  11:51pm    0    2  0.00   0   6  12:51pm NNE 29.50   61
19   65.6  86.0   2:11pm  54.5   2:03am    4    5  0.00   0   6   2:13pm NNE 29.36   61
20   60.3  70.9   2:25pm  53.8  11:55pm    5    1  0.00   0   5   3:26pm  SW 29.40   67
21   55.9  61.9   2:15pm  53.2   5:06am    9    0  0.00   0   4   2:34pm  SW 29.52   79
22    0.0  58.3  10:38pm  58.3  10:38pm    0    0  0.00   0   0  10:38pm ---  0.00    0
23   57.6  58.3  10:38pm  56.5  11:55pm    0    0  0.00   0   0  10:38pm   N 29.53   78
24   64.4  80.8   3:00pm  55.0  12:58am    5    3  0.00   0   5  11:27am   N 29.48   67
25   62.9  81.0   2:56pm  50.7   7:06am    6    3  0.00   0   5  12:29pm   N 29.48   71
26   61.8  74.1   2:56pm  54.7   6:37am    5    2  0.00   0   6   5:22pm   N 29.51   75
27   64.8  80.1   1:34pm  54.5   6:41am    4    3  0.00   0   8   2:21pm ESE 29.50   71
28   62.8  75.2   3:17pm  53.2   5:54am    4    2  0.00   0   6   5:54pm NNE 29.48   66
29   67.6  83.8   2:30pm  55.9   3:45am    3    4  0.00   0   6   1:02pm   N 29.49   68
30   73.4  93.0   2:41pm  55.2   6:12am    1    8  0.00   0   5   6:29pm   N 29.46   58
---------------------------------------------------------------------------------------
TOT  63.1  96.4   6/5/02  42.3  6/15/02  135   84  0.00   0   8  6/27/02   N 29.46   65

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.0  84.0   2:55pm  54.7   6:09am    3    7  0.00   0   5  11:12am   N 29.46   62
2    66.1  79.3   2:26pm  56.3   6:04am    3    4  0.00   0   6   2:13pm   N 29.50   68
3    66.3  82.6   4:09pm  56.8   5:29am    3    5  0.00   0   6   1:50pm   N 29.48   61
4    63.6  78.1   2:58pm  50.9   5:46am    5    3  0.00   0   5   1:37pm   N 29.45   60
5    64.4  78.4   3:02pm  54.9   6:15am    4    3  0.00   0   6  12:26pm   N 29.46   59
6    64.9  84.4   2:01pm  50.0   6:26am    5    4  0.00   0   6   3:27pm NNE 29.49   59
7    66.9  82.8   1:55pm  54.3   5:32am    3    4  0.00   0   4   2:20pm   N 29.56   63
8    69.9  91.2   2:35pm  50.2   6:18am    4    8  0.00   0   5   6:17pm SSW 29.55   53
9    74.9 100.0   2:23pm  53.2   6:08am    3    8  0.00   0   5   5:03pm   N 29.44   49
10   73.7  94.8   2:19pm  56.7   6:35am    2   10  0.00   0   6   1:23pm   N 29.41   51
11   69.6  85.3   3:08pm  56.3   6:26am    2    6  0.00   0   4   1:51pm   N 29.43   60
12   72.7  88.2   2:30pm  61.9   6:07am    1    5  0.00   0   4   1:46pm   N 29.41   53
13   70.8  86.2   2:37pm  59.4   6:04am    1    7  0.00   0   6   2:10pm   N 29.39   60
14   68.2  85.5   3:51pm  55.8   6:02am    3    5  0.00   0   6  11:36am  NE 29.38   59
15   62.5  77.5   2:29pm  51.6   6:35am    5    3  0.00   0   5  12:13pm   N 29.45   67
16   62.9  76.6   2:39pm  54.9   6:04am    4    2  0.00   0   5   4:31pm   N 29.47   69
17   63.0  77.9   3:03pm  53.2   6:00am    4    2  0.00   0   6   2:27pm   N 29.51   70
18   64.8  77.9   3:03pm  55.6   7:07am    3    4  0.00   0   6   1:21pm   N 29.52   68
19   65.6  80.2   3:19pm  55.8   6:51am    3    2  0.00   0   5  12:11pm   N 29.44   70
20   63.0  75.0   2:59pm  54.5   4:34am    4    2  0.00   0   6   9:39am  NE 29.43   73
21   62.1  68.7   2:32pm  56.7  11:56pm    4    1  0.00   0   5  12:28pm  SE 29.50   75
22   62.8  77.0   2:50pm  51.8   7:08am    5    2  0.00   0   6   4:25pm  NW 29.48   71
23   63.8  79.0   2:53pm  50.2   6:18am    5    4  0.00   0   6   4:56pm  NW 29.52   64
24   65.8  85.6   3:02pm  50.4   6:23am    4    4  0.00   0   6   3:09pm  NW 29.59   60
25   65.3  84.9   3:01pm  50.7   6:34am    4    4  0.00   0   5   1:37pm  NW 29.58   64
26   65.3  82.8   4:00pm  53.2   7:12am    4    3  0.00   0   4   1:19pm  NW 29.49   67
27   62.6  72.3   2:47pm  57.0   6:16am    3    1  0.00   0   4   2:19pm  NW 29.45   75
28   63.9  73.4   2:58pm  58.3   4:49am    3    2  0.00   0   6  11:19am  SE 29.56   74
29   64.9  79.5   3:23pm  54.1   4:52am    4    3  0.00   0   5   3:51pm  NW 29.55   72
30   66.5  84.2   1:47pm  54.0   6:31am    4    5  0.00   0   6   3:51pm  NW 29.48   69
31   66.8  80.1   3:04pm  57.9   7:05am    3    3  0.00   0   6   2:02pm  NW 29.53   70
---------------------------------------------------------------------------------------
TOT  66.1 100.0   7/9/02  50.0   7/6/02  107  127  0.00   0   6  7/17/02  NW 29.48   65

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.2  81.0   2:38pm  57.9   7:18am    2    5  0.00   0   6   1:36pm  NW 29.49   75
2    65.1  73.8   3:18pm  60.4   6:54am    2    2  0.00   0   6   2:45pm   N 29.45   79
3    61.1  64.6   3:03pm  58.6   4:43am    4    0  0.00   0   4   1:29pm  NW 29.52   81
4    63.5  75.9   3:10pm  54.7   7:09am    4    2  0.00   0   6   3:31pm  NW 29.57   63
5    62.7  80.6   2:44pm  49.6   6:47am    5    3  0.00   0   6   2:45pm SSE 29.53   58
6    62.4  78.4   2:23pm  48.7   6:56am    5    3  0.00   0   5   3:59pm  NW 29.54   59
7    66.1  85.8   2:08pm  46.8   7:01am   11    7  0.00   0   6   1:10pm  NW 29.55   50
8    70.2  92.3   1:45pm  49.3   6:20am    4    7  0.00   0   6   1:19pm  NW 29.55   45
9    72.4  94.8   2:15pm  53.2   6:40am    3    4  0.00   0   4   2:33pm  NW 29.49   43
10   72.4  94.8   2:48pm  54.9   6:58am    3   10  0.00   0   5   1:51pm  NW 29.42   47
11   67.9  85.8   2:43pm  51.6   7:07am    3    4  0.00   0   5   1:11pm  NW 29.41   56
12   68.1  87.4   2:16pm  51.3   6:51am    4    5  0.00   0   5   1:08pm  NW 29.40   58
13   66.7  84.4   2:04pm  55.0   6:32am    3    5  0.00   0   5   2:11pm  NW 29.41   67
14   67.5  84.4   2:43pm  53.8   7:05am    4    6  0.00   0   6   2:54pm  NW 29.42   68
15   67.1  82.9   2:04pm  55.0   6:19am    3    4  0.00   0   6   1:39pm  NW 29.39   71
16   65.6  74.1   3:26pm  59.5   6:57am    2    2  0.00   0   6   2:42pm WNW 29.45   73
17    0.0  58.1   1:10am  58.1   1:10am    0    0  0.00   0   0   1:10am ---  0.00    0
18   62.0  71.4   2:48pm  54.1   6:33am    4    1  0.00   0   7   1:17pm  NW 29.40   74
19   61.5  72.1   2:14pm  55.8   7:28am    3    1  0.00   0   5   1:33pm  NW 29.41   71
20   64.0  80.2   2:11pm  54.7   8:02am    4    3  0.00   0   9   2:50pm  SE 29.45   63
21   61.9  75.2   2:34pm  51.3   5:04am    6    2  0.00   0   5   3:23pm  NW 29.47   69
22   60.6  70.3   3:15pm  54.3   5:21am    5    1  0.00   0   5  12:09pm  NW 29.56   72
23   60.4  68.7   5:01pm  55.2   5:08am    5    1  0.00   0   4  11:09am  NW 29.60   75
24   64.8  77.7   2:52pm  55.8  11:56pm    3    3  0.00   0   6   2:41pm  NW 29.59   63
25   62.5  79.0   2:00pm  48.2   6:26am    6    3  0.00   0   6   2:18pm  NW 29.60   69
26   66.6  87.3   2:58pm  49.5   6:56am    5    6  0.00   0   4   4:04pm  NW 29.53   60
27   69.8  90.5   3:02pm  53.6   6:55am    3    6  0.00   0   5   2:10pm  NW 29.33   56
28   61.8  67.6   1:53pm  55.4   6:53am    4    0  0.00   0   7   2:46pm  SE 29.36   74
29   62.8  68.7   2:42pm  59.2   6:00am    3    1  0.00   0   6  11:27am  NW 29.42   78
30   64.2  75.7   2:23pm  57.0   7:43am    4    3  0.00   0   5  11:51am  NW 29.42   73
31   66.6  88.0   3:07pm  51.1   7:13am    5    5  0.00   0   5   1:28pm  NW 29.45   67
---------------------------------------------------------------------------------------
TOT  65.2  94.8   8/9/02  46.8   8/7/02  120  107  0.00   0   9  8/20/02  NW 29.47   65

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.8  93.2   1:48pm  54.0   7:14am    3    4  0.00   0   4   1:21pm  NW 29.47   59
2    72.6  94.1   2:00pm  55.2   7:12am    3    7  0.00   0   6   5:22pm  NW 29.40   50
3    68.1  84.7   3:00pm  56.3   6:53am    2    5  0.00   0   6  12:36pm  NW 29.38   56
4    65.5  82.4   2:37pm  55.8   7:29am    3    4  0.00   0   5   2:25pm SSE 29.48   56
5    61.4  71.8   3:56pm  51.1   7:39am    4    1  0.00   0   5   5:06pm  NE 29.53   55
6    61.3  71.6   1:09pm  51.1   7:28am    4    1  0.00   0   6  11:06am  NW 29.47   62
7    59.4  72.7   3:12pm  47.7   7:06am    7    1  0.00   0   4   3:34pm  NW 29.46   64
8    61.1  78.8   2:47pm  45.3   7:33am    7    2  0.00   0   5   2:41pm ESE 29.54   57
9    64.5  85.6   2:28pm  46.8   7:00am    6    6  0.00   0   4   2:58pm  NW 29.52   50
10   67.7  88.9   2:13pm  50.0   7:25am    5    5  0.00   0   5   3:41pm  SE 29.41   46
11   66.3  84.9   2:02pm  52.5   6:51am    4    5  0.00   0   5   1:43pm  NW 29.38   52
12   63.6  78.8   3:12pm  51.3   7:18am    4    2  0.00   0   6   2:43pm  NW 29.43   68
13   64.0  82.9   2:56pm  50.2   7:35am    5    2  0.00   0   6   3:09pm  NW 29.43   65
14   65.7  84.9   3:19pm  51.1   6:55am    5    5  0.00   0   6   1:47pm  NW 29.43   61
15   64.1  74.7  12:52pm  54.9   6:37am    3    2  0.00   0   6   1:25pm ESE 29.46   68
16   64.4  77.9   3:09pm  55.9   6:52am    3    2  0.00   0   5   1:18pm  NW 29.49   69
17   63.6  77.7   1:39pm  52.3   7:40am    4    3  0.00   0   6   3:38pm ESE 29.45   71
18   67.7  83.8   4:40pm  54.5   7:39am    3    4  0.00   0   6   2:05pm ESE 29.35   63
19   67.9  87.1   2:27pm  53.1   7:33am    4    7  0.00   0   5  12:21pm  NW 29.34   59
20   67.3  85.8   3:18pm  53.2   7:41am    4    6  0.00   0   5  12:55pm  NW 29.34   62
21   66.2  82.2   3:33pm  52.3   7:35am    4    3  0.00   0   5   3:41pm  NW 29.42   63
22   68.5  88.7   3:50pm  52.7   7:20am    4    6  0.00   0   5  12:37pm  NW 29.47   62
23   72.0  92.3   3:09pm  59.4   7:32am    1    8  0.00   0   5   3:05pm  SE 29.40   50
24   69.3  91.8   3:13pm  52.7   6:59am    4    8  0.00   0   0  12:00am WNW 29.33   44
25   64.6  79.5   1:43pm  54.1   7:29am    4    4  0.00   0   0  12:00am   N 29.33   56
26   60.5  68.0   3:02pm  56.1   6:35am    4    0  0.00   0   0  12:00am   N 29.34   79
27   59.9  62.2   7:58pm  58.3   5:07am    5    0  0.00   0   5   6:26pm  NW 29.28   79
28   59.9  65.7   2:28pm  52.7  11:23pm    5    0  0.00   0   5   1:02pm  NW 29.33   73
29   57.3  69.8   3:35pm  46.0   7:12am    8    1  0.00   0   5   3:21pm  NW 29.48   74
30   58.6  68.9   3:50pm  52.2   4:00am    5    1  0.00   0   5  12:13pm  NW 29.48   75
---------------------------------------------------------------------------------------
TOT  64.8  94.1   9/2/02  45.3   9/8/02  126  107  0.00   0   6   9/3/02  NW 29.42   62

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.4  67.5   3:17pm  45.1   7:07am    9    0  0.00   0   6   3:09pm SSE 29.44   64
2    59.9  71.2   3:42pm  50.4  12:00am    5    1  0.00   0   6  11:54am ESE 29.48   38
3    57.4  73.9   2:52pm  43.2   7:14am    9    2  0.00   0   5   4:42pm  NW 29.53   47
4    60.6  76.6   3:28pm  47.3   8:06am    6    3  0.00   0   4   2:11pm  SE 29.45   51
5    62.8  81.5   3:23pm  48.0   7:11am    6    3  0.00   0   4   4:08pm  SE 29.52   58
6    63.8  82.4   3:18pm  49.3   7:39am    5    4  0.00   0   4   1:40pm  NW 29.55   61
7    65.3  83.7   3:33pm  51.6   7:06am    5    4  0.00   0   4   3:42pm  NE 29.50   62
8    64.4  84.7   3:22pm  49.6   7:57am    5    4  0.00   0   4   1:20pm   E 29.40   62
9    59.2  70.7   1:05pm  49.8   8:05am    6    1  0.00   0   5  12:54pm  NW 29.43   74
10   60.7  67.3   3:21pm  57.0   5:12am    4    0  0.00   0   4  11:20am  NW 29.46   77
11   59.8  71.8   3:37pm  49.8   7:15am    5    1  0.00   0   4   3:07pm  NW 29.52   72
12   57.5  74.7   3:14pm  46.0   7:03am    8    2  0.00   0   5   2:44pm  NW 29.61   70
13   59.6  77.2   2:51pm  44.8   7:46am    8    2  0.00   0   4   1:42pm  NW 29.58   67
14   59.7  73.8   2:44pm  49.3   7:33am    7    2  0.00   0   5   3:01pm  NW 29.50   68
15   56.7  64.8   3:42pm  52.0   7:30am    8    0  0.00   0   5   3:31pm  NW 29.47   78
16   56.9  64.6   3:43pm  52.5  10:40pm    8    0  0.00   0   4   4:19pm  NW 29.43   72
17   57.0  65.8   2:22pm  52.2   9:53pm    7    0  0.00   0   4   2:11pm  SE 29.45   75
18   57.2  65.5   3:54pm  51.1  11:49pm    8    0  0.00   0   4  11:49am  NW 29.51   75
19   56.9  68.9   3:46pm  48.4   1:58am    7    0  0.00   0   5   3:34pm ESE 29.52   81
20   59.2  70.5   2:59pm  52.2   8:05am    6    1  0.00   0   5   2:40pm  NW 29.44   78
21   53.1  61.0   3:21pm  43.5   8:00am   12    0  0.00   0   6  11:59am ESE 29.41   85
22   55.9  59.7   3:59pm  53.4   6:12am    9    0  0.00   0   3   1:50pm  NW 29.48   81
23   54.5  58.1   3:08pm  52.5   7:44am   11    0  0.00   0   4   5:09pm  SE 29.53   80
24   55.0  60.3   2:35pm  51.6   7:14am   10    0  0.00   0   4   3:27pm  NW 29.50   73
25   54.5  63.0   2:17pm  48.2   4:50am    9    0  0.00   0   4   2:06pm   N 29.38   79
26   52.6  62.2   3:04pm  45.0   3:55am   12    0  0.00   0   6   1:52pm  NW 29.39   83
27   54.4  67.1   4:20pm  44.4   8:45am   10    0  0.00   0   4   2:37pm WNW 29.50   77
28   52.7  70.5   3:18pm  40.8   8:32am   13    1  0.00   0   4   3:15pm SSE 29.53   71
29   52.0  67.6   2:11pm  41.4   7:56am   11    0  0.00   0   4   4:29pm  SE 29.43   68
30   50.8  66.0   2:10pm  41.2   7:13am   14    0  0.00   0   4   3:13pm  SE 29.45   68
31   47.1  63.3   2:01pm  34.7   7:16am   18    0  0.00   0   3   1:06pm ESE 29.48   67
---------------------------------------------------------------------------------------
TOT  57.2  84.7  10/8/02  34.7 10/31/02  260   31  0.00   0   6  10/2/02  SE 29.48   70

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2002
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.7  63.3   1:50pm  34.9   6:39am   17    0  0.00   0   3  12:05pm NNW 29.52   60
2    47.2  63.5   1:59pm  34.9   6:45am   15    0  0.00   0   3   1:57pm ESE 29.56   61
3    49.1  66.6   2:36pm  39.4   7:07am   16    0  0.00   0   3   2:02pm  SE 29.49   60
4    48.1  65.1   2:40pm  36.7   7:15am   17    0  0.00   0   4  12:34pm ESE 29.55   67
5    47.4  62.2   2:01pm  37.6   6:06am   13    0  0.00   0   4  11:40am NNE 29.64   77
6    49.5  62.6   2:06pm  37.8   5:56am   15    0  0.00   0   8  11:57pm SSE 29.58   81
7     0.0  59.5   4:02pm  59.5   4:02pm    0    0  0.00   0   0   4:02pm ---  0.00    0
8
9
10
11
12
13   54.2  59.5   4:02pm  50.5  11:36pm    3    0  0.00   0   0   4:02pm   N 29.72   95
14   51.3  60.3   2:23pm  45.0   8:21am   12    0  0.00   0   0  12:00am   N 29.71   89
15   51.2  59.2   2:14pm  40.5   7:34am    7    0  0.00   0   0   7:34am   N 29.70   92
16   48.6  59.7   2:11pm  40.3   6:27am   16    0  0.00   0   0  12:00am   N 29.69   93
17   48.7  59.7   2:32pm  42.1   7:31am   16    0  0.00   0   0  12:00am   N 29.68   89
18   45.6  57.9   1:51pm  36.9   7:03am   17    0  0.00   0   0  12:00am   N 29.78   91
19   50.2  60.8   1:30pm  41.7   8:31am    3    0  0.00   0   0   8:31am   N 29.63   96
