Monthly NOAA Weather Summary for 2007

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    44.3  74.7   1/9/07  23.0  1/14/07  626    2  1.50   0  12  1/10/07 SSE 30.12   76
2    48.6  77.9  2/17/07  31.5   2/3/07  448    6 10.91   1  21  2/26/07 SSE 30.05   89
3    53.7  87.8  3/12/07  31.1   3/1/07  396   48  0.47   1  13   3/4/07 SSE 30.05   75
4    54.4  88.5  4/27/07  34.9  4/13/07  350   40  1.77   1  16  4/22/07  NW 29.99   72
5    58.1  90.1   5/8/07  40.8   5/5/07  276   67  0.35   1  12  5/29/07   S 29.94   71
6    62.2 101.8  6/14/07  40.8   6/8/07  199  116  0.00   1  15   6/6/07   S 29.91   67
7    65.2  98.2   7/4/07  47.8  7/12/07  138  144  0.00   1  13   7/9/07   S 29.91   73
8    65.9  99.0  8/29/07  44.2  8/14/07  138  166  0.00   2  14  8/25/07  NW 29.88   69
9    62.1 101.5   9/1/07  37.0  9/30/07  191  105  0.35   1  12   9/8/07   S 29.91   71
10   56.7  94.5 10/24/07  35.1  10/6/07  302   48  2.09   1  15  10/9/07   S 30.00   77
11   51.9  85.3  11/4/07  28.6 11/24/07  413   24  0.28   0  10  11/5/07   S 30.03   78
12   45.5  69.8  12/5/07  28.4 12/13/07  601    1  5.20   1  15  12/2/07   N 30.13   84
---------------------------------------------------------------------------------------
TOT  55.8 101.8  6/14/07  23.0  1/14/07 4078  766  7.56   1  21  2/26/07   S 29.99   75
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    46.3  63.3   1:29pm  34.2   7:48am   19    0  0.00   0   4  12:30pm   W 30.18   78
2    47.8  67.8  12:51pm  37.4   6:23am   17    0  0.00   0   7   2:58pm SSE 30.11   87
3    54.3  64.2  11:54am  39.4   8:10am   11    0  0.00   0   0  12:00am   N 30.11   80
4    48.5  63.1  12:00am  39.6  11:54pm   17    0  0.20   2   9   7:22pm  NW 30.09   90
5    44.8  47.3   6:24pm  39.2  11:57pm    6    0  0.00   0   4  12:20am  NW 30.37   48
6    44.8  55.9   1:35pm  31.1   7:30am   20    0  0.00   0   6   9:54am  NW 30.41   67
7    49.3  67.3  12:45pm  37.4  11:20pm   16    0  0.00   0   5   2:03pm NNW 30.41   71
8    49.4  69.8   1:10pm  37.4  12:00am   16    0  0.00   0   9   1:53pm SSE 30.25   71
9    48.0  74.7   1:36pm  33.8   7:18am   18    1  0.00   0   6   1:53pm SSE 30.05   81
10   43.1  58.8  12:07pm  33.6   7:37am   19    0  0.00   0  12  11:33pm  NW 29.95   86
11   41.2  50.2  12:37pm  31.8  11:44pm   24    0  0.00   0   8   1:37am NNW 29.94   66
12   36.1  45.5   1:02pm  28.2   3:19am   29    0  0.00   0  11   1:09pm WNW 30.04   52
13   36.6  50.9   1:23pm  26.8   7:22am   28    0  0.00   0   6   3:46am  SE 30.19   41
14   34.2  53.2  11:48am  23.0   7:21am   31    0  0.00   0   5   1:15pm WSW 30.22   66
15   36.0  57.9   1:02pm  23.7   7:42am   29    0  0.00   0   4   1:45pm SSE 30.34   65
16   37.8  56.7   1:51pm  23.5   6:21am   27    0  0.00   0   7   3:39pm NNW 30.22   78
17   42.1  57.4   1:06pm  30.2  11:57pm   23    0  0.04   0   6   1:15pm SSE 30.10   81
18   40.3  62.6   1:24pm  27.0   7:00am   25    0  0.00   0   6  11:37am NNW 30.18   71
19   42.9  63.3   1:03pm  29.7   6:35am   22    0  0.00   0   6   2:35pm SSE 30.06   83
20   44.5  62.6   2:23pm  32.4   7:18am   20    0  0.00   0   4  10:28am NNW 30.05   83
21   48.6  61.3   1:28pm  34.7  11:59pm   16    0  0.00   0   9  10:56am WNW 30.11   46
22   42.1  65.1  12:30pm  29.1   6:25am   23    0  0.00   0   6   3:25pm SSE 30.20   63
23   42.6  66.0   1:39pm  28.4   7:16am   22    0  0.00   0   9   1:47pm SSE 30.21   72
24   44.2  69.3   1:11pm  28.9   7:30am   21    0  0.00   0   8   2:31pm SSE 30.13   72
25   42.3  63.0   2:09pm  29.7   7:02am   23    0  0.00   0   8   3:47pm SSE 30.08   84
26   45.5  51.4   1:28pm  38.8  12:00am   19    0  0.12   0   4  10:53am   S 29.96   97
27   49.6  57.9   1:05pm  46.0   6:06am   15    0  0.91   0   8  12:30pm SSE 29.94   95
28   48.4  54.9  11:45am  44.4  11:57pm   17    0  0.24   0   8  11:41am SSE 30.01   97
29   47.6  61.3   3:24pm  39.7   6:55am   17    0  0.00   0   3  11:59am NNE 30.01   96
30   45.9  63.0   1:27pm  33.6   7:29am   19    0  0.00   1  10   2:17pm SSE 29.91   91
31   48.7  58.3   1:22pm  44.8   6:11am   16    0  0.00   0   6   5:45pm SSE 29.94   85
---------------------------------------------------------------------------------------
TOT  44.3  74.7   1/9/07  23.0  1/14/07  626    2  1.50   0  12  1/10/07 SSE 30.12   76

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.9  52.3   2:21pm  39.6   5:56am   19    0  0.00   0   4  11:27am   N 30.00   87
2    45.0  58.6   2:55pm  36.1  11:42pm   20    0  0.00   0   7  11:49am SSE 30.12   86
3    45.4  65.7   2:34pm  31.5   7:24am   20    0  0.00   0   6   1:46pm SSE 30.24   84
4    48.6  73.2   1:58pm  34.0   7:17am   17    1  0.00   0   7   1:42pm SSE 30.17   78
5    49.7  69.6   3:49pm  36.5   6:42am   16    1  0.00   0   8   1:17pm SSE 30.08   81
6    49.3  65.8   1:08pm  36.5   7:11am   16    0  0.00   0   9   3:30pm SSE 30.04   82
7    52.4  54.7   8:21pm  49.5   1:40am   13    0  0.63   1  12  10:15am SSE 29.98  100
8    54.1  54.7   1:28pm  53.6   9:47pm   11    0  0.63   3  15   9:36am SSE 30.00  100
9    54.7  56.3   9:15pm  53.1   5:05am    9    0  1.34   2  13  12:19am SSE 30.03  100
10   55.6  56.7   2:09pm  54.5  11:56pm    9    0  2.36   4  17   8:59pm SSE 29.87  100
11   52.3  59.7  12:24pm  44.1  11:54pm   11    0  0.35   1   9  12:46am   N 29.91   93
12   45.8  55.8   1:24pm  38.5   6:51am   19    0  0.63   1  10   2:14pm SSE 30.03   97
13   48.3  55.8   2:01pm  44.1   7:25am   17    0  0.00   1   7   2:36pm NNW 30.10   91
14   49.2  64.2  12:42pm  40.5   6:48am   16    0  0.00   1   7   3:11pm SSE 30.28   88
15   51.4  67.3  12:35pm  39.9   4:55am   14    0  0.00   1   7   1:20pm NNW 30.38   89
16    0.0  72.1  10:59am  72.1  10:59am    0    0  0.00   0   0  10:59am ---  0.00    0
17   65.2  77.9   2:23pm  48.4  11:49pm    3    3  0.00   1   9   1:03pm SSE 30.02   60
18   49.1  55.9   1:01pm  40.1  11:53pm   16    0  0.00   2   9  11:26am  NW 29.88   88
19   49.6  61.9   1:25pm  39.2  12:25am   15    0  0.00   1   8   1:03pm  NW 29.91   69
20   49.9  55.6   3:43pm  43.5  10:11pm   15    0  0.00   0   6   3:31am   N 30.12   82
21   48.5  52.5   2:48pm  44.6  12:00am   17    0  0.08   2  16   9:43pm SSE 30.00   95
22   45.3  52.9   1:52pm  39.4  11:24pm   20    0  1.61   2  16   3:23am SSE 29.85   95
23   41.5  52.7  12:38pm  34.2  11:57pm   23    0  0.04   1   8  12:27pm  NW 30.11   86
24   42.5  51.4   3:41pm  32.0   4:28am   22    0  0.83   1  14   8:44pm SSE 30.16   97
25   48.7  52.5  12:11pm  46.2   9:06pm   16    0  0.20   2  10   4:32am   N 29.99   95
26   47.4  50.9  12:41pm  41.4  10:57pm   17    0  1.61   2  21  12:30pm SSE 29.92   99
27   41.0  49.5  10:56am  37.0  11:28pm   24    0  0.55   1  12   3:37pm SSE 29.90   95
28   40.3  49.8  11:37am  34.0  11:45pm   25    0  0.04   1   9  11:29am  NW 30.05   93
---------------------------------------------------------------------------------------
TOT  48.6  77.9  2/17/07  31.5   2/3/07  439    4 10.91   1  21  2/26/07 SSE 30.05   89
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    40.8  53.8   2:26pm  31.1   4:51am   24    0  0.00   1   6   1:50pm NNW 30.20   92
2    45.8  61.9  12:15pm  32.0   6:15am   19    0  0.00   1   8   5:21pm  NW 30.24   83
3    49.5  67.6   3:07pm  36.0   7:13am   16    0  0.00   1  12   1:12pm SSE 30.20   78
4    52.2  71.2   1:24pm  38.8   3:12am   14    1  0.00   1  13   2:08pm SSE 30.16   72
5    55.2  72.5   1:47pm  42.4   7:21am   11    1  0.00   1   8  12:34pm SSE 30.08   72
6    54.1  73.4  12:33pm  37.6   6:59am   13    2  0.00   1  11   1:03pm SSE 30.07   75
7    53.9  67.1   1:43pm  44.6   6:40am   11    0  0.00   1  10   1:50pm SSE 30.06   83
8    50.6  65.5   1:14pm  39.9   6:39am   14    0  0.00   1  10   3:43pm SSE 30.09   79
9    50.1  64.4  12:36pm  39.0   3:09am   15    0  0.00   1   7   1:15pm NNW 30.10   79
10   55.1  73.9   1:13pm  39.2   6:57am   12    2  0.00   1   9   4:22pm  NW 30.12   73
11   61.7  84.9   1:30pm  43.5   7:21am    8    5  0.00   0   7   5:39pm NNW 30.09   65
12   63.4  87.8   2:16pm  44.6   7:55am    8    6  0.00   0   6  12:45pm SSE 30.01   67
13   62.7  86.5   1:29pm  47.3   8:04am    7    5  0.00   0   9   2:34pm WNW 29.98   70
14   56.8  78.4   2:41pm  40.8   7:51am   11    3  0.00   1   8   1:57pm  NW 30.06   68
15   60.3  82.2   1:40pm  40.3   7:05am    9    5  0.00   1   8   2:11pm SSE 30.00   63
16   59.7  81.7   1:38pm  42.6   7:40am    9    4  0.00   1   8   2:48pm SSE 29.98   73
17   55.7  72.0   2:40pm  43.9   7:21am   10    1  0.00   1  11  12:50pm SSE 29.97   80
18   57.3  75.4   3:03pm  46.9   3:08am    9    1  0.00   1   8   3:57pm  NW 29.97   77
19   54.2  71.1   1:37pm  41.9   5:58am   12    1  0.00   0   7   3:55pm NNW 29.96   81
20   50.8  55.6  12:02pm  47.8  11:02pm   14    0  0.08   1  10   8:30pm NNW 29.97   95
21   52.5  66.7   2:28pm  42.1  11:59pm   12    0  0.00   0   8   1:03am NNW 29.94   68
22   53.6  73.6   4:25pm  35.2   7:25am   13    2  0.00   0   4  11:32am  NW 29.90   62
23   57.6  81.9   1:46pm  37.9   7:51am   11    4  0.00   0   6   5:02pm NNW 29.89   66
24   50.1  60.8   4:10pm  42.8   6:36am   15    0  0.00   1   9   3:26pm SSE 30.00   94
25   55.8  66.9  12:44pm  46.4  12:04am    9    0  0.00   0   6   4:32pm  NW 30.08   83
26   50.8  63.5   1:15pm  43.7   9:32pm   14    0  0.31   1   9   3:42pm   N 30.02   96
27   46.3  53.6  12:06pm  40.8  11:55pm   19    0  0.08   2  12  11:24am  NW 30.10   79
28   48.4  64.4   4:19pm  33.3   7:37am   17    0  0.00   1   9   2:29pm  NW 30.17   68
29   52.2  75.2   2:47pm  32.9   6:50am   15    2  0.00   0   7   4:23pm   S 30.12   62
30   54.2  75.9   2:44pm  34.9   7:05am   13    2  0.00   1  10   2:54pm   S 30.08   62
31   55.3  80.2  12:52pm  37.2   6:30am   12    2  0.00   1   8   2:47pm  NW 30.01   67
---------------------------------------------------------------------------------------
TOT  53.7  87.8  3/12/07  31.1   3/1/07  396   48  0.47   1  13   3/4/07 SSE 30.05   75
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.1  70.9  12:45pm  41.4   4:51am   12    1  0.00   1   9   2:13pm  NW 29.93   67
2    54.7  76.1   3:02pm  39.4   7:06am   12    2  0.00   0   7   2:26pm  NW 29.98   64
3    55.3  78.1   3:31pm  36.7   6:33am   13    3  0.00   1   9   1:08pm SSE 30.01   58
4    57.1  78.8   2:17pm  43.3   6:42am   10    2  0.00   0   9   3:17pm SSE 30.00   63
5    57.6  74.5   2:21pm  47.8   6:52am    9    1  0.00   0  12   4:01pm SSE 29.92   75
6    55.5  73.6   3:22pm  43.5   6:29am   10    1  0.00   1  11  12:48pm SSE 29.90   82
7     0.0  56.3   9:57am  56.3   9:57am    0    0  0.00   0   0   9:57am ---  0.00    0
8    59.5  69.1   2:44pm  45.7  11:59pm    3    0  0.00   1   9  10:24am  NW 29.96   48
9    52.8  63.9   2:05pm  43.2  11:58pm   12    0  0.00   1  11   2:31pm  NW 30.06   74
10   53.4  71.6   3:12pm  37.6   7:08am   13    1  0.00   0   6   1:17pm   N 30.08   65
11   51.1  58.5   1:05pm  47.1   4:10am   14    0  0.16   0  11   9:09pm   N 30.00   81
12   51.1  61.5   2:21pm  42.8  11:59pm   14    0  0.00   0  10  12:28am  NW 30.04   62
13   52.5  72.9  12:57pm  34.9   6:28am   13    1  0.00   0   6   5:08pm  NW 30.09   68
14   48.0  53.6   2:51pm  44.2  12:57am   17    0  0.16   0   4   6:14pm NNE 30.04   89
15   52.7  64.9   2:41pm  41.9   6:51am   12    0  0.00   0   7   6:06pm  NW 29.95   68
16   57.4  77.2   2:37pm  39.4   3:29am   10    2  0.00   1   7   2:53pm WNW 29.99   60
17   51.2  60.6  12:47pm  45.7  11:24pm   14    0  0.00   1  11   8:25pm  NW 30.16   71
18   47.8  59.2   1:35pm  39.7   6:34am   17    0  0.04   0  10   1:47am NNW 30.17   71
19   44.7  52.3   5:15pm  37.2   5:51am   20    0  0.04   0   9  11:50am SSE 29.94   83
20   49.5  60.1   3:43pm  42.1  11:53pm   16    0  0.16   0   6   5:50pm NNW 29.79   86
21   47.2  58.5   1:30pm  35.8   6:15am   18    0  0.08   1   9   9:36pm SSE 29.98   84
22   51.8  60.6   2:31pm  45.3  10:49pm   13    0  1.14   1  16   1:52am SSE 29.94   86
23   55.5  71.2   1:49pm  42.4   7:04am   10    1  0.00   1   8   5:26pm  NW 30.08   70
24   55.5  77.0   1:48pm  41.7   2:48am   11    2  0.00   1   9   1:53pm WNW 30.15   72
25   51.7  58.8   4:52pm  45.9   5:04am   13    0  0.00   1  10  12:48pm  NW 30.08   84
26   56.6  79.5   2:08pm  40.3   6:15am   11    2  0.00   1   9  11:58am WNW 29.94   72
27   72.8  88.5   2:04pm  45.9   1:51am    2    8  0.00   1   9  12:53pm SSE 29.91   51
28   66.3  87.6   3:28pm  48.7   6:38am    5    7  0.00   2   9   1:41pm SSE 29.92   65
29   59.1  76.5   2:23pm  47.1   5:22am    8    2  0.00   2  10   2:49pm SSE 29.95   75
30   60.3  82.0  12:25pm  45.7   7:00am    9    4  0.00   0   8   2:47pm  NW 29.94   62
---------------------------------------------------------------------------------------
TOT  54.4  88.5  4/27/07  34.9  4/13/07  341   40  1.77   1  16  4/22/07  NW 29.99   72
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.1  73.8   1:45pm  42.3   6:13am   10    1  0.00   1   9   9:46am  NW 29.91   64
2    54.4  65.5  12:55pm  47.7  11:59pm   11    0  0.12   0   8   6:57pm NNW 29.97   80
3    49.8  59.2  10:53am  45.5   4:37am   11    0  0.00   0   9   9:33am   N 30.04   77
4    51.8  59.2   2:18pm  45.5  11:59pm   13    0  0.24   0   9   3:57pm  NW 29.93   88
5    55.6  70.9   2:31pm  40.8   6:33am   10    1  0.00   1  10   3:17pm  NW 29.98   64
6    64.2  83.3   3:56pm  43.5   4:18am    7    6  0.00   1   7  10:20am WNW 29.96   52
7    67.8  86.7   1:51pm  47.8   5:59am    5    8  0.00   1  11  12:08pm SSE 29.93   55
8    68.7  90.1   2:34pm  48.6   6:39am    5    9  0.00   1  10   1:10pm SSE 29.89   55
9    62.4  82.4   2:45pm  47.3   6:21am    7    4  0.00   2  10   3:12pm SSE 29.90   67
10   59.1  77.7   3:01pm  48.9  11:57pm    8    2  0.00   1  10   1:38pm   S 29.97   74
11   53.1  70.2   2:46pm  43.9   3:55am   12    0  0.00   1  10  12:23pm   S 29.98   83
12   53.2  64.4   2:00pm  46.2  12:01am   12    0  0.00   1   9  10:14am  NW 30.04   70
13   57.6  79.9   2:05pm  41.9   3:42am   10    3  0.00   2   5   3:45pm WNW 29.99   68
14   63.1  78.6   1:20pm  43.9   2:58am    4    3  0.00   3  10   1:56pm   S 29.92   64
15   53.2  63.5   2:55pm  47.3   1:29am   12    0  0.00   1   6   6:05pm WNW 29.97   85
16   56.4  72.9   3:08pm  47.3   5:45am   10    1  0.00   1   7   4:44pm WNW 29.97   72
17   58.3  75.2   2:33pm  47.1   5:55am    8    2  0.00   0   4   1:56am   W 29.98   67
18   57.4  73.6   2:31pm  41.7   6:02am    9    2  0.00   1   4   4:58pm  NW 30.00   66
19   57.2  72.5   1:37pm  48.2  11:43pm    8    0  0.00   1   5   4:10pm WNW 30.01   75
20   56.6  68.7   1:06pm  46.2   3:30am    9    0  0.00   3   7   9:04pm  NW 29.95   69
21   62.8  82.4   1:49pm  48.4   6:10am    6    4  0.00   1   8   5:57pm  NW 29.85   61
22   61.8  84.0   2:47pm  41.5   6:28am    8    5  0.00   1   7   5:49pm   N 29.82   54
23   61.7  82.8  12:34pm  43.7   5:56am    8    4  0.00   1  10   1:46pm   S 29.88   59
24   61.6  83.5   2:12pm  43.2   5:49am    8    5  0.00   1  10   2:35pm   S 29.87   63
25   58.5  73.0   2:35pm  44.2   6:22am    8    2  0.00   2  11   2:15pm   S 29.88   76
26   56.6  71.6   2:14pm  48.9   5:37am    9    1  0.00   2  11  12:18pm   S 29.90   85
27   57.7  73.8   3:06pm  48.2   2:11am    8    1  0.00   1  10   1:27pm   S 29.89   79
28   55.5  68.4   2:39pm  49.5   4:57am   10    0  0.00   2  11   5:10pm   S 29.87   86
29   54.8  66.6   4:09pm  49.3   5:55am   10    0  0.00   2  12   5:44pm   S 29.93   88
30   56.5  71.8   1:53pm  50.0   4:58am    9    0  0.00   1   7   1:32pm   S 30.00   81
31   58.5  75.4   2:03pm  50.4   5:10am    8    1  0.00   1  10   3:53pm   S 29.94   77
---------------------------------------------------------------------------------------
TOT  58.1  90.1   5/8/07  40.8   5/5/07  276   67  0.35   1  12  5/29/07   S 29.94   71
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    57.7  71.4   2:37pm  49.8  12:33am    8    1  0.00   1  10   4:01pm   S 29.86   82
2    58.5  75.4   2:53pm  48.0   6:18am    8    2  0.00   1  11   3:40pm   S 29.88   79
3    61.1  79.5   1:49pm  46.6   2:49am    7    3  0.00   1   9  12:04pm   S 29.93   74
4    70.4  84.2   1:02pm  55.6   8:05am    8    8  0.00   1   9   2:54pm  NW 29.94   57
5    58.7  66.7   2:45pm  53.6  11:59pm    6    0  0.00   2  10   3:50pm NNW 29.94   73
6    55.6  65.3  12:44pm  49.5  11:59pm    9    0  0.00   2  15   9:55am   N 29.98   65
7    57.4  77.7   1:39pm  41.5   6:15am   10    3  0.00   1   8   6:25pm  NW 29.92   69
8    58.3  78.3   3:21pm  40.8   6:39am    9    3  0.00   1   7   1:33pm   S 29.88   67
9    61.3  84.9  12:47pm  42.8   6:02am    8    4  0.00   1   6   2:28pm WNW 29.89   67
10   61.4  77.2   1:21pm  51.1  11:45pm    6    2  0.00   1   8   7:27pm  NW 29.86   74
11   58.8  79.3   2:07pm  46.6   3:22am    8    2  0.00   1   5   8:27pm   N 29.82   68
12   63.7  88.9   3:31pm  41.0   6:06am    8    7  0.00   1   6   2:41pm   S 29.91   59
13   72.7  98.6   2:00pm  48.2   6:20am    5   12  0.00   1   7   5:10pm WNW 29.90   49
14   75.8 101.8   1:49pm  54.1   6:28am    3   14  0.00   1   6   3:57pm NNW 29.78   50
15   67.1  82.4   2:57pm  53.6   6:29am    3    5  0.00   2   9   2:24pm   S 29.78   61
16   60.2  73.2   2:15pm  52.2   6:31am    6    1  0.00   1   8   3:01pm   S 29.90   78
17   62.5  80.6   1:49pm  51.3   6:11am    6    4  0.00   2   6  12:10pm   S 29.85   75
18   60.2  75.7   2:09pm  48.0   6:18am    7    2  0.00   2   4   4:37pm NNE 29.80   77
19   56.5  64.8   4:07pm  51.4   6:07am    8    0  0.00   4  13  11:26am NNE 29.92   86
20   60.6  75.0   3:01pm  51.3  11:56pm    7    2  0.00   2  10   6:18pm   S 30.02   73
21   64.4  87.6  12:58pm  47.3   4:53am    7    6  0.00   1   7   3:27pm  NW 30.02   62
22   65.3  88.2   1:39pm  50.5   3:01am    6    6  0.00   1   8   3:10pm  NW 29.95   55
23   62.9  85.3   1:58pm  47.5   6:48am    7    5  0.00   1  11   3:09pm  NW 29.90   55
24   58.4  73.0   1:30pm  47.5   6:00am    8    1  0.00   1   9  11:51am  NW 29.92   62
25   65.0  90.7   2:40pm  41.9   5:53am    8    8  0.00   1   7   5:30pm  NW 29.91   56
26   60.0  76.6   3:20pm  43.7   6:41am    8    3  0.00   2  10  11:35am   S 29.94   60
27   62.2  83.5  12:40pm  46.0   6:17am    7    4  0.00   1   9   4:51pm  NW 30.00   64
28   65.0  81.0  12:51pm  51.1   5:19am    4    4  0.00   2   6   1:16pm NNW 29.99   71
29   65.3  83.5   1:17pm  55.0   5:45am    4    4  0.00   2   6   3:35pm NNW 29.99   73
30   61.2  77.9  12:55pm  49.1   6:29am    6    3  0.00   1   9   2:52pm  NW 30.02   66
---------------------------------------------------------------------------------------
TOT  62.2 101.8  6/14/07  40.8   6/8/07  206  119  0.00   1  15   6/6/07   S 29.91   67
HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.4  81.5   2:06pm  48.0   6:29am    7    3  0.00   1   7   6:57pm WNW 30.01   64
2    68.0  90.3   1:42pm  50.5   4:13am    4    7  0.00   1   6   4:58pm  NW 30.02   57
3    69.3  86.0   2:47pm  56.1   6:22am    2    7  0.00   1   8   4:45pm  NW 30.00   62
4    73.6  98.2   4:03pm  50.0   6:12am    4   13  0.00   1   9   3:01pm SSE 29.85   57
5    70.4  90.9   3:06pm  56.1  11:55pm    2    8  0.00   2   9   5:03pm   S 29.80   65
6    63.8  80.2   2:10pm  52.5   6:33am    5    4  0.00   2  10   4:41pm   S 29.83   74
7    60.6  75.6   3:10pm  51.8  11:37pm    6    2  0.00   2  10   1:14pm   S 29.90   80
8    59.4  74.1   3:49pm  52.0  12:00am    7    1  0.00   2  11   2:15pm   S 29.85   83
9    59.2  69.1   2:22pm  52.7   7:08am    6    1  0.00   2  13   1:48pm   S 29.86   85
10   59.4  69.6   2:13pm  54.1   5:17am    6    0  0.00   1  10   2:37pm   S 29.89   87
11   61.1  69.8   2:40pm  54.1  11:59pm    5    1  0.00   1  10  12:53pm   S 29.96   81
12   62.1  79.3   2:19pm  47.8   5:40am    6    3  0.00   1   8  12:25pm   N 29.99   73
13   66.9  88.2   2:40pm  48.2   6:17am    5    7  0.00   1   6   4:03pm NNW 30.00   69
14   67.6  88.5  12:59pm  52.2   6:27am    4    7  0.00   1   7   5:10pm WNW 29.97   70
15   68.4  89.1  12:41pm  52.5   6:38am    4    7  0.00   1   7   7:08pm   N 29.94   70
16   64.7  79.9   1:47pm  54.0   5:01am    4    4  0.00   2  10   3:57pm NNW 29.90   68
17   66.7  82.6   2:32pm  54.9   6:48am    3    5  0.00   1   8  10:39am NNW 29.87   71
18   64.9  73.6   3:42pm  58.6  11:33pm    2    2  0.00   0   8   7:02pm WNW 29.90   84
19   64.6  79.3   2:12pm  52.0   6:40am    4    4  0.00   2   8   4:54pm NNW 29.91   72
20   66.0  83.1   1:55pm  52.2   6:48am    4    5  0.00   1   7   6:37pm   N 29.90   73
21   69.0  88.2  12:46pm  57.6   3:33am    3    7  0.00   1   7   6:21pm   N 29.95   73
22   69.6  88.5   1:45pm  56.7   7:04am    2    7  0.00   1   5   5:13pm NNW 29.98   74
23   70.8  91.0   2:46pm  59.7   5:15am    2    7  0.00   2   9  10:53am  NW 29.92   71
24   66.7  86.9   1:31pm  56.8  10:33pm    3    5  0.00   1   6   6:43pm WSW 29.85   77
25   63.5  82.8   1:20pm  55.2   6:40am    5    3  0.00   1   8   7:00pm  SW 29.87   80
26   63.5  80.2   2:33pm  54.7  11:45pm    5    4  0.00   2   9   3:58pm   S 29.91   78
27   64.0  83.8   2:33pm  52.3   5:30am    6    5  0.00   2   9  12:56pm   S 29.92   75
28   65.8  92.7   3:13pm  51.8   5:13am    5    6  0.00   1   4   8:36pm SSE 29.90   67
29   65.3  85.6   3:19pm  49.8   6:21am    5    5  0.00   1   4   6:30am SSE 29.86   69
30   63.8  82.4   2:56pm  52.5   6:54am    5    4  0.00   2   4   9:43am   S 29.80   76
31   61.5  77.5   3:29pm  51.8   5:57am    6    3  0.00   2   8   9:41am   S 29.82   81
---------------------------------------------------------------------------------------
TOT  65.2  98.2   7/4/07  47.8  7/12/07  138  144  0.00   1  13   7/9/07   S 29.91   73

HEAT BASE: 65.0
COOL BASE: 65.0
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.4  81.3   3:17pm  53.2   6:55am    5    4  0.00   2   9   3:41pm   S 29.85   79
2    65.0  84.6   2:14pm  54.5   5:16am    5    5  0.00   2  12   3:44pm SSE 29.91   76
3    68.9  94.1   5:12pm  49.8   6:32am    5    9  0.00   2  11  11:28am  SE 29.89   66
