Current High

Time

Low

Time

Average

Rate RateHi Time RateLo Time
76.8°F 76.8°F 11:30am 56.7°F 6:24am 70.2°F 6.62°F/hr 8.26°F/hr 10:43am -0.32°F/hr 6:24am
56% 89% 12:00am 56% 11:28am 67% -11.0%/hr 1.3%/hr 12:00am -15.2%/hr 10:44am
76.8°F 76.8°F 11:30am 56.7°F 6:24am 70.2°F 6.62°F/hr 8.26°F/hr 10:43am -0.32°F/hr 6:24am
59.9°F 60.4°F 11:25am 53.2°F 6:24am 58.3°F 1.64°F/hr 2.90°F/hr 10:12am -0.32°F/hr 6:24am
78.2°F 78.2°F 11:30am 62.0°F 6:24am 72.9°F 5.34°F/hr 6.51°F/hr 10:42am -0.32°F/hr 6:24am
29.27in 29.28in 8:45am 29.24in 3:17am 29.27in -0.003in/hr 0.013in/hr 8:08am -0.009in/hr 3:17am
30.01in 30.03in 8:45am 29.99in 3:17am 30.02in -0.003in/hr 0.013in/hr 8:08am -0.009in/hr 3:17am
35.92in 35.92in 12:00am 35.92in 12:00am 35.92in 0.000in/hr 0.000in/hr 12:00am 0.000in/hr 12:00am
SSE 192° 11:05am 2:35am 128° 21.7°/hr 103.4°/hr 10:11am -33.6°/hr 11:19am
0mph 1mph 12:50am 0mph 12:00am 0mph -0.0mph/hr 1.0mph/hr 12:50am -0.0mph/hr 12:50am
0mph 1mph 12:50am 0mph 12:00am 0mph -0.0mph/hr 1.0mph/hr 12:50am -0.2mph/hr 1:00am
72.5°F 72.5°F 11:30am 68.6°F 3:26am 70.7°F 1.78°F/hr 1.80°F/hr 11:30am -0.86°F/hr 1:00am
61% 62% 10:51am 58% 12:00am 61% 0.0%/hr 1.5%/hr 1:33am -1.1%/hr 5:38am
74.4°F 74.4°F 11:30am 70.5°F 3:08am 72.6°F 1.79°F/hr 1.80°F/hr 11:30am -0.76°F/hr 1:00am