Current High

Time

Low

Time

Average

Rate RateHi Time RateLo Time
42.0°F 48.0°F 12:00am 40.1°F 7:13am 40.9°F 1.14°F/hr 1.15°F/hr 8:30am -2.91°F/hr 12:00am
93% 93% 8:01am 79% 12:00am 92% 1.2%/hr 6.4%/hr 12:06am 0.6%/hr 7:25am
42.0°F 47.9°F 12:00am 40.1°F 7:13am 40.9°F 1.14°F/hr 1.15°F/hr 8:30am -2.91°F/hr 12:00am
40.1°F 41.8°F 12:06am 37.7°F 7:13am 38.7°F 1.46°F/hr 1.47°F/hr 8:30am -1.02°F/hr 1:22am
48.1°F 52.0°F 12:00am 45.9°F 7:13am 46.8°F 1.32°F/hr 1.33°F/hr 8:30am -2.18°F/hr 12:02am
29.35in 29.37in 1:01am 29.33in 5:10am 29.35in 0.001in/hr 0.008in/hr 1:01am -0.013in/hr 4:53am
30.09in 30.12in 1:01am 30.08in 5:10am 30.09in 0.001in/hr 0.008in/hr 1:01am -0.014in/hr 4:53am
47.06in 47.06in 12:00am 47.06in 12:00am 47.06in 0.000in/hr 0.000in/hr 12:00am 0.000in/hr 8:30am
S 175° 12:00am 175° 12:00am 175° -0.0°/hr -0.0°/hr 8:30am -0.2°/hr 12:00am
0mph 0mph 12:00am 0mph 12:00am 0mph -0.0mph/hr -0.0mph/hr 8:30am -0.0mph/hr 12:00am
0mph 0mph 12:00am 0mph 12:00am 0mph -0.0mph/hr -0.0mph/hr 8:30am -0.0mph/hr 12:00am
66.2°F 71.3°F 12:00am 66.2°F 8:21am 66.8°F -0.63°F/hr -0.40°F/hr 3:50am -0.76°F/hr 6:09am
42% 42% 7:55am 41% 12:00am 41% 0.6%/hr 1.0%/hr 7:55am 0.0%/hr 7:55am
66.3°F 71.3°F 12:00am 66.3°F 8:21am 66.9°F -0.59°F/hr -0.40°F/hr 12:08am -0.76°F/hr 6:09am