Current High

Time

Low

Time

Average

Rate RateHi Time RateLo Time
53.1°F 53.1°F 12:00am 53.1°F 12:00am 53.1°F -0.00°F/hr -0.00°F/hr 12:32am -0.01°F/hr 12:00am
97% 97% 12:00am 97% 12:00am 97% 0.0%/hr 0.0%/hr 12:00am 0.0%/hr 12:32am
53.1°F 53.1°F 12:00am 53.1°F 12:00am 53.1°F -0.00°F/hr -0.00°F/hr 12:32am -0.01°F/hr 12:00am
52.3°F 52.3°F 12:00am 52.3°F 12:00am 52.3°F -0.00°F/hr -0.00°F/hr 12:32am -0.01°F/hr 12:00am
59.8°F 59.8°F 12:00am 59.8°F 12:00am 59.8°F -0.00°F/hr -0.00°F/hr 12:32am -0.01°F/hr 12:00am
29.40in 29.41in 12:07am 29.40in 12:27am 29.41in -0.006in/hr -0.002in/hr 12:10am -0.007in/hr 12:27am
30.15in 30.16in 12:07am 30.15in 12:27am 30.16in -0.006in/hr -0.002in/hr 12:10am -0.007in/hr 12:27am
11.60in 11.60in 12:00am 11.60in 12:00am 11.59in 0.011in/hr 0.019in/hr 12:00am 0.011in/hr 12:32am
SE 127° 12:00am 127° 12:00am 127° -0.1°/hr -0.1°/hr 12:32am -0.2°/hr 12:00am
0mph 0mph 12:00am 0mph 12:00am 0mph -0.0mph/hr -0.0mph/hr 12:32am -0.0mph/hr 12:00am
0mph 0mph 12:00am 0mph 12:00am 0mph -0.0mph/hr -0.0mph/hr 12:32am -0.0mph/hr 12:00am
68.4°F 68.5°F 12:17am 68.4°F 12:00am 68.5°F -0.07°F/hr 0.02°F/hr 12:23am -0.10°F/hr 12:00am
59% 59% 12:00am 59% 12:00am 59% 0.0%/hr 0.0%/hr 12:00am 0.0%/hr 12:32am
70.1°F 70.2°F 12:17am 70.1°F 12:00am 70.2°F -0.07°F/hr 0.02°F/hr 12:23am -0.10°F/hr 12:00am