Current High

Time

Low

Time

Average

Rate RateHi Time RateLo Time
62.5°F 75.0°F 1:08pm 44.7°F 6:56am 65.3°F -2.79°F/hr 9.12°F/hr 10:56am -3.37°F/hr 3:50pm
77% 97% 8:58am 55% 1:07pm 72% 5.3%/hr 6.6%/hr 4:06pm -19.2%/hr 11:03am
62.5°F 75.0°F 1:08pm 44.7°F 6:56am 65.3°F -2.79°F/hr 9.12°F/hr 10:56am -3.37°F/hr 3:50pm
55.2°F 58.2°F 12:47pm 43.0°F 6:46am 55.8°F -0.63°F/hr 5.88°F/hr 10:05am -1.00°F/hr 3:01pm
66.3°F 76.3°F 1:05pm 50.9°F 6:56am 68.5°F -2.14°F/hr 6.81°F/hr 10:56am -2.71°F/hr 3:49pm
29.25in 29.34in 8:52am 29.25in 4:27pm 29.26in -0.007in/hr 0.013in/hr 7:51am -0.026in/hr 1:02pm
30.00in 30.09in 8:52am 29.99in 4:27pm 30.00in -0.007in/hr 0.013in/hr 7:51am -0.027in/hr 1:02pm
2.37in 2.37in 12:00am 2.37in 12:00am 2.37in 0.000in/hr 0.000in/hr 12:00am 0.000in/hr 4:00pm
SSE 253° 11:25am 39° 2:25pm 148° 8.3°/hr 82.9°/hr 11:25am -131.5°/hr 2:25pm
0mph 8mph 1:22pm 0mph 12:00am 0mph -0.0mph/hr 7.9mph/hr 1:22pm -0.2mph/hr 1:49pm
0mph 8mph 1:22pm 0mph 12:00am 0mph -0.2mph/hr 7.6mph/hr 1:22pm -1.8mph/hr 2:00pm
70.2°F 70.2°F 4:03pm 65.7°F 8:17am 69.9°F 0.27°F/hr 1.19°F/hr 11:59am -0.62°F/hr 12:49am
57% 58% 12:18pm 52% 1:39am 57% 0.0%/hr 1.7%/hr 11:19am -1.0%/hr 1:39am
71.7°F 71.7°F 4:03pm 66.8°F 8:17am 71.4°F 0.27°F/hr 1.31°F/hr 12:18pm -0.63°F/hr 12:49am