Current High

Time

Low

Time

Average

Rate RateHi Time RateLo Time
51.6°F 59.2°F 1:13pm 43.4°F 5:30am 52.7°F -1.10°F/hr 4.06°F/hr 11:52am -2.17°F/hr 2:20pm
92% 98% 8:55am 70% 1:06pm 88% 3.7%/hr 5.0%/hr 2:35pm -13.3%/hr 11:31am
51.6°F 59.2°F 1:13pm 43.4°F 5:30am 52.7°F -1.10°F/hr 4.06°F/hr 11:52am -3.90°F/hr 2:53pm
49.4°F 50.7°F 10:57am 42.3°F 5:30am 49.3°F 0.03°F/hr 3.20°F/hr 9:50am -1.21°F/hr 1:41pm
57.5°F 62.4°F 1:11pm 50.0°F 5:30am 58.1°F -0.56°F/hr 3.16°F/hr 9:50am -1.69°F/hr 2:15pm
29.32in 29.35in 10:24am 29.29in 4:58am 29.31in 0.004in/hr 0.018in/hr 10:10am -0.019in/hr 1:10pm
30.06in 30.09in 10:24am 30.03in 4:58am 30.06in 0.004in/hr 0.019in/hr 10:10am -0.020in/hr 1:10pm
36.10in 36.10in 5:01pm 36.09in 12:00am 36.09in 0.006in/hr 0.010in/hr 5:01pm 0.000in/hr 5:01pm
NNE 360° 9:39am 10:20am 20° -175.1°/hr 279.7°/hr 2:58pm -351.8°/hr 10:20am
0mph 8mph 2:53pm 0mph 12:00am 0mph -0.0mph/hr 7.9mph/hr 2:53pm -0.2mph/hr 3:31pm
0mph 8mph 2:53pm 0mph 12:00am 0mph -0.3mph/hr 7.2mph/hr 2:53pm -2.1mph/hr 3:40pm
69.5°F 69.6°F 12:00am 67.5°F 9:11am 68.9°F 0.60°F/hr 0.89°F/hr 5:15pm -0.52°F/hr 5:44am
56% 58% 12:00am 55% 6:15am 57% -0.7%/hr 1.1%/hr 11:58am -1.2%/hr 12:09am
70.9°F 71.2°F 12:00am 68.8°F 9:11am 70.4°F 0.53°F/hr 0.93°F/hr 5:15pm -0.52°F/hr 5:31am